Parcel 064-004-011
Owners
SANCHEZ, KATHIA
5731 SULPHUR SPRING ST
ELKO, NV 89801-3669
Parcel Summary
Location | 5731 SULPHUR SPRING ST NV |
---|---|
Use Code | 231: Manufactured Home Conversions Pending |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 26830 |
Section | 11 |
Township | 4 |
Acreage | 1.1360 |
Block/Lot | 4/11 |
Subdivision | MEADOW VALLEY RANCHOS 9 |
Plat Maps | 064-000Ind.pdf (705kb) 064-000P1.pdf (2,515kb) 064-000P2.pdf (384kb) |
Additional Site Addresses
SEC 31 TWP 34N RGE 55E MDB&M
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $48,278 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,000 | $10,000 | $10,000 | $10,000 | $1,511 | $1,511 | $1,511 |
Taxable Value | $58,278 | $10,000 | $10,000 | $10,000 | $1,511 | $1,511 | $1,511 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $20,397 | $3,500 | $3,500 | $3,500 | $529 | $529 | $529 |
New Improvements | $48,278 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 834905 | 2024-03-25 | DEED | Vacant | $272,000 | Grantor: NOBEL PROPERTY SOLUTIONS LLC Grantee: SANCHEZ, KATHIA |
265 834904 | 2024-03-25 | DEED | Vacant | $1 | Grantor: PEREZ, ALEJANDRO & MARTA Grantee: NOBEL PROPERTY SOLUTIONS LLC |
COR 812407 | 2022-10-26 | Vacant | $1 | Grantor: TORRES, MARIELA Grantee: NOBEL PROPERTY SOLUTIONS LLC | |
805773 | 2022-05-10 | Vacant | $17,000 | Grantee: PENDING/NOBEL PROPERTIES/JP | |
792333 | 2021-08-04 | Vacant | $1 | Grantor: MENDEZ-GONZALEZ, RAMON ET AL Grantee: TORRES, MARIELA | |
COR 792028 | 2021-07-30 | Vacant | $1 | Grantor: VEGA MENDEZ, RAMON & DALILA Grantee: MENDEZ-GONZALEZ, RAMON ET AL | |
670806 | 2013-04-18 | Vacant | $1 | Grantor: SHIPP, DUSTY Grantee: VEGA MENDEZ, RAMON & DALILA | |
670055 | 2013-03-29 | Vacant | $1,500 | Grantor: WHITE, WILLIAM D Grantee: SHIPP, DUSTY | |
T 571468 | 2007-04-19 | Vacant | $1,400 | Grantor: ELKO CO TREAS TR Grantee: WHITE, WILLIAM D | |
519640 | 2004-06-07 | Vacant | $3 | Grantee: ELKO CO TREAS TR | |
5-19460 | 2004-06-07 | Vacant | $0 | Grantor: ASSOCIATES FINANCIAL SERVICES C Grantee: ECT TREAS TR | |
207-149 | 1975-01-10 | Vacant | $0 | Grantor: NULL Grantee: KUBIK, M W Y | |
020700149 | 1975-01-10 | Vacant | $0 | Grantee: KUBIK, M W Y |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
RDWSS | HKUP ELKO CO STK BUILT RES W/WELL&SEPTIC | 1.00 | $23,722 | 2024 | $23,722 | 99% | $23,366 | $23,366 | ||
WOD4 | DECK WOOD OPEN | 48.00 | $48 | 2024 | $2,313 | 99% | $2,279 | $2,279 | ||
FNDD | MH FNDTN DBLE WIDE | 166.00 | $128 | 2024 | $21,197 | 99% | $20,879 | $20,879 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU015028 | Unsecured | SANCHEZ, KATHIA | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.