Parcel 001-92A-017
Owners
CHAVES, FRANK
288 W FIR ST
ELKO, NV 89801-2929
Parcel Summary
| Location | 1902 DOGWOOD CT ELKO CITY, NV |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 11.0: City of Elko |
| Map Parcel | 280087 |
| Acreage | .6060 |
| Block | A |
| Block/Lot | A/17 |
| Subdivision | JUNIPER HILLS UNIT NO 1 |
| Plat Maps | 001-920Ind.pdf (384kb) 001-920P1.pdf (1,345kb) 001-920P1_2.pdf (3,351kb) 001-920P2.pdf (101kb) 001-920P3.pdf (649kb) 001-920P4.pdf (755kb) 001-925.pdf (228kb) 001-926.pdf (2,571kb) 001-927.pdf (496kb) 001-928.pdf (706kb) 001-929.pdf (3,492kb) |
Keyline Description
JUNIPER HILLS SUBDIVISION UNIT NO 1 FILE 280087SEC/LOT: 17 TWN/BLOCK: A RNG: ACRES: 0.00
LOCATED IN
SEC/LOT: 13 TWN/BLOCK: 34N RNG: 55E ACRES: 0.00
MDB&M
LESS 570.00SF PER ROS BLA FILE 433044 AND
1067/87
ADJ SQ FT: 26393.00SF +/-
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $58,926 | $59,466 | $61,505 | $109,446 | $96,611 | $91,986 | $94,620 | $93,440 |
| Total Extra Features Value | $53,824 | $54,904 | $58,832 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $47,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $34,000 |
| Taxable Value | $159,750 | $159,370 | $165,337 | $154,446 | $141,611 | $136,986 | $139,620 | $127,440 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $55,912 | $55,780 | $57,868 | $54,056 | $49,564 | $47,945 | $48,867 | $44,604 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 857920 | 2025-11-21 | DEED | Improved | $315,000 | Grantor: JACOBSEN, LESLIE B & TRUDY Grantee: CHAVES, FRANK |
| 649193 | 2011-11-29 | Improved | $1 | Grantor: JACOBSEN, LESLIE B Grantee: JACOBSEN, LESLIE B & TRUDY | |
| 535011 | 2005-05-26 | Improved | $107,470 | Grantor: CENDANT MORTGAGE CORPORATION Grantee: JACOBSEN, LESLIE B | |
| 529945 | 2005-01-24 | Improved | $6 | Grantor: GRASSO, MICHAEL ISSAC& NADENE R Grantee: CENDANT MORTGAGE CORPORATION | |
| 200018574 | 2000-07-28 | Vacant | $113,000 | Grantee: GRASSO, MICHAEL ISSAC& NADENE R | |
| 2000-1857 | 2000-07-28 | Improved | $113,000 | Grantor: LIEBHARD, GARY W Grantee: GRASSO, MICHAEL ISSAC& NADENE R | |
| 673-241 | 1989-04-12 | Improved | $0 | Grantor: NULL Grantee: LIEBHARD, GARY W | |
| 067300241 | 1989-04-12 | Vacant | $1 | Grantee: LIEBHARD, GARY W |
Buildings
Building # 1, Section # 1, MH CONVERSION, Mobile Home Real Property
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| MRES | 06 | 1252 | $99,036 | 1999 | 1999 | 0.00% | 40.50% | 59.50% | $58,926 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0185 | Hardboard Sheet |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 12.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| MBLN | Mobile Home Length | 52.00 | |
| MBWD | Mobile Home Width | 26.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| COP2 | PORCH-CONCRETE OPEN W/STEPS | 4 | 5 | 20.00 | $31.41 | 2000 | $628 | 61% | $383 | $383 |
| CFW | CONC FLATWORK | 1925.00 | $6.46 | 2000 | $12,436 | 61% | $7,586 | $7,586 | ||
| S/B6 | FENCE - 6'S/B SOLID BOARD | 70.00 | $36.69 | 2001 | $2,568 | 63% | $1,605 | $1,605 | ||
| SHOPS1 | SHOP - CLASS 1,2,3 | 40 | 30 | 1200.00 | $33.06 | 2007 | $39,667 | 72% | $28,362 | $28,362 |
| SH T1F1 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 192.00 | $26.24 | 2011 | $5,038 | 78% | $3,905 | $3,905 | ||
| FNDD | MH FNDTN DBLE WIDE | 156.00 | $125.92 | 2000 | $19,644 | 61% | $11,983 | $11,983 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of December 14, 2025.
