Parcel 027-040-006
Owners
							BURROW, JENNIFER
										
					963 MCARTHUR AVE
SPRING CREEK, NV 89815
Parcel Summary
| Location | 963 MCARTHUR AVE NV | 
|---|---|
| Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll | 
| Tax District | 3.0: TV/Civic Auditorium District | 
| Map Parcel | 9004 | 
| Acreage | 2.2700 | 
| Section | 6 | 
| Township | 40 | 
| Block | 40 | 
| Block/Lot | 40/6 | 
| Subdivision | LUCKY NUGGET RANCHES 1 | 
| Plat Maps | 027-000Ind.pdf (861kb) 027-000P1.pdf (969kb) 027-000P2.pdf (992kb) | 
Additional Site Addresses
MCARTHUR AVE
NV
SEC 23 TWP 32N RGE 55E MDB&M
Keyline Description
LUCKY NUGGET RANCHES UNIT NO 1 FILE 9004SEC/LOT: 6 TWN/BLOCK: 40 RNG: ACRES: 0.00
LOCATED IN THE SW4NW4 OF
SEC/LOT: 23 TWN/BLOCK: 32N RNG: 55E ACRES: 0.00
MDB&M
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Extra Features Value | $45,700 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Land Value | $25,500 | $11,000 | $11,000 | $11,000 | $11,000 | $7,000 | $7,000 | 
| Taxable Value | $71,200 | $11,000 | $11,000 | $11,000 | $11,000 | $7,000 | $7,000 | 
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $24,920 | $3,850 | $3,850 | $3,850 | $3,850 | $2,450 | $2,450 | 
| New Improvements | $45,700 | $0 | $0 | $0 | $0 | $0 | $0 | 
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | 
|---|---|---|---|---|---|
| 265 837468 | 2024-06-12 | DEED | Vacant | $33,000 | Grantor: GRILZ, WILLIAM M & MARLA MARIE TR Grantee: BURROW, JENNIFER | 
| 771809 | 2020-07-30 | Vacant | $1 | Grantor: NEVADA LAND HOLDING COMPANY Grantee: GRILZ, WILLIAM M TR ET AL | |
| 771809 | 2020-07-30 | Vacant | $1 | Grantor: NEVADA LAND HOLDING COMPANY Grantee: GRILZ, WILLIAM M TR ET AL | |
| 541270 | 2005-10-18 | Vacant | $7,000 | Grantor: GRILZ, WILLIAM ETAL Grantee: NEVADA LAND HOLDING COMPANY | |
| 5-23049 | 2004-08-26 | Vacant | $5,500 | Grantor: ATIYEH, KATHRYN L Grantee: GRILZ, WILLIAM ETAL | |
| 000523049 | 2004-08-26 | Vacant | $5,500 | Grantee: GRILZ, WILLIAM ETAL | |
| 980-881 | 1997-02-28 | Vacant | $0 | Grantor: NULL Grantee: ATIYEH, KATHRYN L | |
| 098000881 | 1997-02-28 | Vacant | $1 | Grantee: ATIYEH, KATHRYN L | 
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| TRHK | HKUP ELKO CO MH HOOK-UP | 1.00 | $29,753.00 | 2024 | $29,753 | 97% | $28,860 | $28,860 | ||
| WOD4 | DECK WOOD OPEN | 393.00 | $18.45 | 2024 | $7,251 | 97% | $7,033 | $7,033 | ||
| WOD4 | DECK WOOD OPEN | 380.00 | $18.45 | 2024 | $7,011 | 97% | $6,801 | $6,801 | ||
| C/L6T | FENCE C/L 6' W/ TOP RAIL | 152.00 | $22.80 | 2024 | $3,466 | 97% | $3,362 | $3,362 | 
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description | 
|---|---|---|---|
| TU33X94A | Unsecured | BURROW, JENNIFER | TU - TRAILERS / MOBILE HOMES | 
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of October 31, 2025.
