Parcel 011-105-009
Owners
FRIZZELL, FRANCIS & BRITTANY
1360 LEONARD RD
SALISBURY, NC 28146
Parcel Summary
| Location | 1028 YUCCA DRIVE NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 1.0: County of Elko |
| Map Parcel | 2646 |
| Acreage | 2.0600 |
| Section | 109 |
| Lot | 109 |
| Subdivision | SUNLAND ACRES 1 |
| Plat Maps | 011-001.pdf (579kb) 011-001_2.pdf (3,071kb) 011-11JInd.pdf (873kb) 011-11JInd_2.pdf (3,600kb) 011-11JP1.pdf (848kb) 011-11JP2.pdf (17kb) 011-201Ind.pdf (586kb) |
Additional Site Addresses
SEC 23 TWP 39N RGE 68E MDB&M
Keyline Description
SUNLAND ACRES UNIT NO 1 FILE 2646SEC/LOT: 109 TWN/BLOCK: RNG: ACRES: 0.00
LOCATED IN THE SE4NE4 OF
SEC/LOT: 23 TWN/BLOCK: 39N RNG: 68E ACRES: 0.00
MDB&M
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $4,291 | $3,611 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 |
| Taxable Value | $1,800 | $1,800 | $1,800 | $6,091 | $5,411 | $1,800 | $1,800 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $630 | $630 | $630 | $2,132 | $1,894 | $630 | $630 |
| New Improvements | $0 | $0 | $0 | $0 | $3,611 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 861677 | 2026-03-06 | DEED | Vacant | $7,000 | Grantor: CARTER, JASON CHRISTOPHER ET AL Grantee: FRIZZELL, FRANCIS & BRITTANY |
| COR 823727 | 2023-08-14 | Vacant | $1 | Grantor: HORN, DAVID J Grantee: CARTER, JASON CHRISTOPHER ET AL | |
| PEN 823086 | 2023-08-09 | Vacant | $1,750 | Grantor: HORN, DAVID J Grantee: CARTER, JASON CHRISTOPHER ET AL | |
| M 719304 | 2016-12-12 | Vacant | $6,700 | Grantor: TAYLOR, KENT Grantee: HORN, DAVID J | |
| TA 671314 | 2013-05-02 | Vacant | $700 | Grantor: ELKO CO TREAS TR Grantee: TAYLOR, KENT | |
| 656721 | 2012-06-04 | Vacant | $3 | Grantor: SUDBURY, JONATHAN R & TAMMIE J Grantee: ELKO CO TREAS TR | |
| 5-13006 | 2004-01-20 | Vacant | $6,400 | Grantor: CTGC TR Grantee: GALLAGHER, EUGENE J &BARBARA A | |
| 000513006 | 2004-01-20 | Vacant | $6,400 | Grantee: GALLAGHER, EUGENE J &BARBARA A | |
| 748-178 | 1991-03-19 | Vacant | $0 | Grantor: NULL Grantee: CTGC TR | |
| 074800178 | 1991-03-19 | Vacant | $1 | Grantee: CTGC TR |
Buildings
None
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| TU201609 | Unsecured | UNKNOWN TAXPAYER | TU - TRAILERS / MOBILE HOMES |
| TU201610 | Unsecured | UNKNOWN TAXPAYER | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of March 21, 2026.
