Parcel 006-09H-052
Owners
RIOS-MARTINEZ, ANTONIO JESUS ET
MEZA-RUIZ, MARIA GUADALUPE ET A
757320
MEZA-RUIZ, MARIA GUADALUPE ET A
757320
328 MAPLE ST
ELKO, NV 89801-3148
Parcel Summary
Location | 4651 COLBEN ALLEY NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 3.0: TV/Civic Auditorium District |
Section | 28 |
Township | 34N |
Range | 55E |
Acreage | .1600 |
Plat Maps | 006-09H.pdf (1,051kb) |
Additional Site Addresses
SEC 28 TWP 34N RGE 55E MDB&M
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $8,631 | $7,634 | $7,709 | $7,983 | $8,694 | $9,814 |
Total Extra Features Value | $8,861 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $571 | $571 | $571 | $571 | $571 | $571 | $571 |
Taxable Value | $9,432 | $9,203 | $8,206 | $8,280 | $8,554 | $9,266 | $10,386 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,301 | $3,221 | $2,872 | $2,898 | $2,994 | $3,243 | $3,635 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
TRHK | HKUP ELKO CO MH HOOK-UP | 1.00 | $28,979 | 1974 | $28,979 | 25% | $7,245 | $7,245 | ||
PLFN1 | FENCE - 1 POLE | 100.00 | $11 | 1974 | $1,054 | 25% | $264 | $264 | ||
CRWCP1 | PORCH-WOOD,COVERED W/COMPOSITION ROLL | 6 | 12 | 72.00 | $46 | 1974 | $3,318 | 25% | $830 | $830 |
WMS | FENCE - WIRE MESH ON STEEL POSTS | 100.00 | $7 | 1974 | $722 | 25% | $181 | $181 | ||
S/B6 | FENCE - 6'S/B SOLID BOARD | 30.00 | $37 | 1974 | $1,103 | 25% | $276 | $276 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU300430 | Unsecured | RIOS-MARTINEZ, JESUS ANTONIO | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.