Parcel 027-030-007
Owners
							DAVIDSON, CHANDLER
778594
										
					778594
873 EISENHOWER AVE
SPRING CREEK, NV 89815-5501
Parcel Summary
| Location | 873 EISENHOWER AVE NV | 
|---|---|
| Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll | 
| Tax District | 3.0: TV/Civic Auditorium District | 
| Map Parcel | 9004 | 
| Acreage | 2.2700 | 
| Section | 7 | 
| Township | 30 | 
| Block | 30 | 
| Block/Lot | 30/7 | 
| Subdivision | LUCKY NUGGET RANCHES 1 | 
| Plat Maps | 027-000Ind.pdf (861kb) 027-000P1.pdf (969kb) 027-000P2.pdf (992kb) | 
Additional Site Addresses
SEC 23 TWP 32N RGE 55E MDB&M
Keyline Description
LUCKY NUGGET RANCHES UNIT NO 1 FILE 9004SEC/LOT: 7 TWN/BLOCK: 30 RNG: ACRES: 0.00
LOCATED IN THE NE4NW4 OF
SEC/LOT: 23 TWN/BLOCK: 32N RNG: 55E ACRES: 0.00
MDB&M
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $36,689 | $31,480 | $30,537 | $22,497 | $23,320 | 
| Total Extra Features Value | $39,261 | $39,666 | $0 | $0 | $0 | $0 | $0 | 
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Land Value | $25,500 | $11,000 | $11,000 | $11,000 | $11,000 | $7,000 | $7,000 | 
| Taxable Value | $64,761 | $50,666 | $47,689 | $42,480 | $41,537 | $29,497 | $30,320 | 
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $22,666 | $17,733 | $16,691 | $14,868 | $14,538 | $10,324 | $10,612 | 
| New Improvements | $0 | $0 | $0 | $0 | $8,266 | $0 | $0 | 
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
Document/Transfer/Sales History
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| TRHK | HKUP ELKO CO MH HOOK-UP | 1.00 | $29,753.00 | 1994 | $29,753 | 52% | $15,472 | $15,472 | ||
| MWCP1 | PORCH-WOOD, COVERED W/PREFORMED METAL | 10 | 16 | 160.00 | $38.80 | 1994 | $6,208 | 52% | $3,228 | $3,228 | 
| MWCP4 | PORCH-WOOD, COVERED W/PREFORMED METAL | 10 | 22 | 220.00 | $46.10 | 1995 | $10,142 | 54% | $5,426 | $5,426 | 
| SH T12 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 10 | 20 | 200.00 | $30.26 | 2010 | $6,052 | 76% | $4,600 | $4,600 | 
| PATIOW | PATIO RF-WOOD | 16 | 8 | 128.00 | $16.74 | 2019 | $2,143 | 90% | $1,918 | $1,918 | 
| ENCSLL | ENCL BRZ/PCH SLD FR WALL LOW | 36.00 | $93.94 | 2015 | $3,382 | 84% | $2,824 | $2,824 | 
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description | 
|---|---|---|---|
| TUA11166 | Unsecured | GIANNOPULOS, JOHN A JR | TU - TRAILERS / MOBILE HOMES | 
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of October 31, 2025.
