Parcel 011-108-076
Owners
MARTIN, ARIANA MONICA
206 GAMBRILLS RD
GAMBRILLS, MD 21054-1128
Parcel Summary
| Location | TEAK ST/ASPEN DR NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 1.0: County of Elko |
| Map Parcel | 2646 |
| Acreage | 2.0600 |
| Section | 176 |
| Lot | 176 |
| Subdivision | SUNLAND ACRES 4 |
| Plat Maps | 011-001.pdf (579kb) 011-001_2.pdf (3,071kb) 011-11JInd.pdf (873kb) 011-11JInd_2.pdf (3,600kb) 011-11JP1.pdf (848kb) 011-11JP2.pdf (17kb) 011-201Ind.pdf (586kb) |
Additional Site Addresses
SEC 5 TWP 38N RGE 68E MDB&M
Keyline Description
SUNLAND ACRES UNIT NO 4 FILE 2646SEC/LOT: 176 TWN/BLOCK: RNG: ACRES: 0.00
LOCATED IN THE NE4SE4 OF
SEC/LOT: 5 TWN/BLOCK: 38N RNG: 68E ACRES: 0.00
MDB&M
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 |
| Taxable Value | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $540 | $540 | $540 | $540 | $540 | $540 | $540 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 863510 | 2026-04-16 | DEED | Vacant | $5,800 | Grantor: MATTEA, ROGER Grantee: MARTIN, ARIANA MONICA |
| 719231 | 2016-12-09 | Vacant | $1 | Grantor: MATTEA, JUSTIN Grantee: MATTEA, ROGER | |
| 719231 | 2016-12-09 | Vacant | $0 | Grantor: MATTEA, JUSTIN Grantee: MATTEA, ROGER | |
| TA 710938 | 2016-04-28 | Vacant | $600 | Grantor: ELKO CO TREAS TR Grantee: MATTEA, JUSTIN | |
| COR 705160 | 2015-11-20 | Vacant | $3 | Grantor: ELKO CO TREAS TR Grantee: ELKO CO TREAS TR | |
| 698968 | 2015-06-01 | Vacant | $3 | Grantor: DINK PROPERTIES INC Grantee: ELKO CO TREAS TR | |
| 584239 | 2007-11-07 | Vacant | $4,000 | Grantor: JIMENEZ, GLADYS Grantee: SUBHANI, AZIAULLA & CIRIA M | |
| 531705 | 2005-03-17 | Vacant | $1,009 | Grantor: ELKO CO TREAS TR Grantee: JIMENEZ, GLADYS | |
| 200013546 | 2000-06-06 | Vacant | $3 | Grantee: ELKO CO TREAS TR | |
| 2000-1354 | 2000-06-06 | Vacant | $0 | Grantor: BERNARD, RENE O & L Grantee: ELKO CO TREAS TR | |
| 230-633 | 1976-06-08 | Vacant | $0 | Grantor: NULL Grantee: WHITMIRE, M J & E P | |
| 023000633 | 1976-06-08 | Vacant | $1 | Grantee: WHITMIRE, M J & E P |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of May 07, 2026.
