Parcel 011-108-058
Owners
OLIVET GROUP LLC
10810 N TATUM BLVD # 102-812
PHOENIX, AZ 85028-6055
Parcel Summary
Location | TEAK ST NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 1.0: County of Elko |
Map Parcel | 2646 |
Acreage | 2.2700 |
Lot | 158 |
Subdivision | SUNLAND ACRES 4 |
Plat Maps | 011-001.pdf (579kb) 011-11JInd.pdf (873kb) 011-11JP1.pdf (848kb) 011-11JP2.pdf (17kb) 011-201Ind.pdf (586kb) |
Additional Site Addresses
SEC 5 TWP 38N RGE 68E MDB&M
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 |
Taxable Value | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $540 | $540 | $540 | $540 | $540 | $540 | $540 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 838224 | 2024-07-01 | DEED | Vacant | $3,700 | Grantor: ANDE LAND CO Grantee: OLIVET GROUP LLC |
265 838192 | 2024-06-28 | DEED | Vacant | $3,700 | Grantor: ANDE LAND CO Grantee: OLIVET GROUP LLC |
265 833781 | 2024-02-21 | DEED | Vacant | $3,750 | Grantor: MUSTANG LAND LLC Grantee: ANDE LAND CO |
822875 | 2023-08-03 | Vacant | $2,750 | Grantor: BELLISTON, JEFFREY BRANDON Grantee: MUSTANG LAND LLC | |
529394 | 2005-01-10 | Vacant | $1,025 | Grantor: SMILE4U INC Grantee: BELLISTON, JEFFREY BRANDON | |
000529394 | 2005-01-10 | Vacant | $1,025 | Grantee: BELLISTON, JEFFREY BRANDON | |
5-20869 | 2004-07-06 | Vacant | $2,000 | Grantor: THOMPSON, LAVINA I Grantee: SMILE4U INC | |
000520869 | 2004-07-06 | Vacant | $2,000 | Grantee: SMILE4U INC | |
252-489 | 1977-08-11 | Vacant | $0 | Grantor: NULL Grantee: THOMPSON, LAVINA I | |
025200489 | 1977-08-11 | Vacant | $1 | Grantee: THOMPSON, LAVINA I |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 18, 2024.