Parcel 011-108-014
Owners
LEDESMA, MIGUEL JR
1808 73RD AVE
OAKLAND, CA 94621-2814
Parcel Summary
Location | POPLAR ST NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 1.0: County of Elko |
Map Parcel | 2646 |
Acreage | 2.2700 |
Section | 114 |
Lot | 114 |
Subdivision | SUNLAND ACRES 4 |
Plat Maps | 011-001.pdf (579kb) 011-11JInd.pdf (873kb) 011-11JP1.pdf (848kb) 011-11JP2.pdf (17kb) 011-201Ind.pdf (586kb) |
Additional Site Addresses
SEC 5 TWP 38N RGE 68E MDB&M
Keyline Description
SUNLAND ACRES UNIT 4 FILE 2646SEC/LOT: 114 TWN/BLOCK: RNG: ACRES: 0.00
LOCATED IN THE SE4NE4 OF
SEC/LOT: 5 TWN/BLOCK: 38N RNG: 68E ACRES: 0.00
MDB&M
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 |
Taxable Value | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $540 | $540 | $540 | $540 | $540 | $540 | $540 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 839818 | 2024-08-13 | DEED | Vacant | $1 | Grantor: 4 DAY LAND COMPANY LLC Grantee: LEDESMA, MIGUEL JR |
265 837261 | 2024-06-05 | DEED | Vacant | $5,900 | Grantor: 4 DAY LAND COMPANY LLC Grantee: LEDESMA, MIGUEL JR |
M 816350 | 2023-02-14 | Vacant | $6,300 | Grantor: SADLER, SEAN & SHANNON Grantee: 4 DAY LAND COMPANY LLC | |
810937 | 2022-09-20 | Vacant | $2,855 | Grantor: MARGOLIN, ABRAHAM Grantee: SADLER, SEAN & SHANNON | |
631939 | 2010-10-18 | Vacant | $3,000 | Grantor: SUSS INVESTMENTS LLC Grantee: MARGOLIN, ABRAHAM | |
592018 | 2008-03-17 | Vacant | $1,500 | Grantor: EWART, JASON W & GENEVA S Grantee: SUSS INVESTMENTS LLC | |
570220 | 2007-04-02 | Vacant | $2,500 | Grantor: SUSSMAN, HOWARD M & LISA A Grantee: EWART, JASON W & GENEVA S | |
M 569724 | 2007-03-22 | Vacant | $4,000 | Grantor: SMILE4U INC Grantee: SUSSMAN, HOWARD M & LISA A | |
M 568399 | 2007-02-23 | Vacant | $1,350 | Grantor: ALLISON, ROBERT & ELDIA L Grantee: SMILE4U INC | |
277-468 | 1978-09-27 | Vacant | $0 | Grantor: NULL Grantee: ALLISON, ROBERT & ELDIA L | |
027700468 | 1978-09-27 | Vacant | $0 | Grantee: ALLISON, ROBERT & ELDIA L |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of June 18, 2025.