Parcel 007-34F-020
Owners
MONTALVO, MARTIN CARRILLO ET AL
ACOSTA, BEATRIZ JARAMILLO ET AL
ACOSTA, BEATRIZ JARAMILLO ET AL
302 DIAMOND DR
KIMBERLY, ID 83341-1939
Parcel Summary
| Location | SEC 17 TWP 37N RGE 59E MDB&M NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 3.0: TV/Civic Auditorium District |
| Acreage | 40.0000 |
| Section | 17 |
| Township | 37N |
| Range | 59E |
| Plat Maps | 007-34F.pdf (481kb) |
Keyline Description
SE4NW4;SEC/LOT: 17 TWN/BLOCK: 37N RNG: 59E ACRES: 0.00
MDB&M
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 |
| Taxable Value | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,850 | $3,850 | $3,850 | $3,850 | $3,850 | $3,850 | $3,850 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 862912 | 2026-04-01 | DEED | Vacant | $12,000 | Grantor: JOHNSTON, STEVEN CLAYTON TR ETA Grantee: MONTALVO, MARTIN CARRILLO ET AL |
| 806206 | 2022-05-23 | Vacant | $10,495 | Grantor: REESE INVESTMENT PROPERTIES INC Grantee: JOHNSTON, STEVEN CLAYTON TR ETA | |
| 748382 | 2018-11-13 | Vacant | $3,750 | Grantor: MATTINGLY, JARED Grantee: REESE INVESTMENT PROPERTIES INC | |
| 725207 | 2017-05-22 | Vacant | $4,851 | Grantor: REESE INVESTMENT PROPERTIES INC Grantee: MATTINGLY, JARED | |
| 724839 | 2017-05-09 | Vacant | $4,950 | Grantor: TEXAS PROPERTIES LLC Grantee: REESE INVESTMENT PROPERTIES INC | |
| COR 723908 | 2017-04-14 | Vacant | $1 | Grantor: TEXAS PROPERTIES LLC Grantee: TEXAS PROPERTIES LLC | |
| 722940 | 2017-03-13 | Vacant | $4,900 | Grantor: REESE INVESTMENT PROPERTIES INC Grantee: TEXAS PROPERTIES LLC | |
| F 688481 | 2014-07-21 | Vacant | $6 | Grantor: REESE INVESTMENT PROPERTIES INC Grantee: REESE INVESTMENT PROPERTIES INC | |
| 653457 | 2012-03-26 | Vacant | $15,200 | Grantor: REESE INVESTMENT PROPERTIES INC Grantee: REESE INVESTMENT PROPERTIES INC | |
| 650818 | 2012-01-09 | Vacant | $3,000 | Grantor: KHA LAND LLC Grantee: REESE INVESTMENT PROPERTIES INC | |
| TA 647623 | 2011-11-04 | Vacant | $3,700 | Grantor: ELKO CO TREAS TR Grantee: KHA LAND LLC | |
| 627277 | 2010-06-08 | Vacant | $3 | Grantor: JACK'S SPOT LLC Grantee: ELKO CO TREAS TR | |
| 301-254 | 1978-10-12 | Vacant | $0 | Grantor: NULL Grantee: TAYLOR, JAMES R | |
| 030100354 | 1978-10-12 | Vacant | $0 | Grantee: TAYLOR, JAMES R |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 12, 2026.
