Account BU240074
Owners
HIGH DESERT CONCRETE
(ASSESSED)
774 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6224
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 774 SPRING VALLEY PKWY |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | 238110 - Poured Concrete Foundation and Structure Contractors |
| Use | CON - CONTRACTOR/CONSTRUCTION |
| Parcel Number | 045-009-087 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Taxable Value | $40,324 | $30,000 | $0 |
| Assessed Value | $14,113 | $10,500 | $0 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $14,113 | $10,500 | $0 |
| Increased (new) Values | $4,704 | $10,500 | $0 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
