Account BU240069
Owners
SILVER STREET GLASS LLC
(ASSESSED)
935 SILVER ST
ELKO, NV 89801-3934
WESTWOOD, GARY
(LEGAL)
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 935 SILVER ST |
| District | 11.5 - Elko GID - Redevelopment |
| NAICS | 811122 - Automotive Glass Replacement Shops |
| Use | ATO - AUTO SALES/SERVICE/REPAIR |
| Parcel Number | 001-361-012 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Taxable Value | $64,485 | $80,901 | $0 |
| Assessed Value | $22,570 | $28,315 | $0 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $22,570 | $28,315 | $0 |
| Increased (new) Values | $0 | $28,315 | $0 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
