Tax Account BU240074
Owners
				HIGH DESERT CONCRETE
								
				774 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6224
			
Account Summary
| Account ID | BU240074 | 
|---|---|
| Account Type | Personal Property | 
| Location | 774 SPRING VALLEY PKWY SPRING CREEK | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $377.81 | 
| Total | $415.59 | 
| Paid | $415.59 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.6770 | 
| Tax District | 3.0 (TV/Civic Auditorium District) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $281.09 | $28.11 | $0.00 | $309.20 | $0.00 | $0.00 | 0.0000 | 3.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 08/26/2025 | PAYMENT | "ERIKA MADRIGAL" ONLINE | $-724.79 | $0.00 | 
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $37.78 | $724.79 | 
| 01/30/2025 | BILL | HIGH DESERT CONCRETE | $377.81 | $687.01 | 
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $28.11 | $309.20 | 
| 01/31/2024 | BILL | HIGH DESERT CONCRETE | $281.09 | $281.09 | 
