Account BU240070
Owners
SNOW QUEEN HOUSE CLEANING
(ASSESSED)
1080 SEWELL DR
ELKO, NV 89801-2962
CLEANING
(LEGAL)
GINA MAY HERSOM
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 1080 SEWELL DR |
District | 11.0 - City of Elko |
NAICS | 561720 - Janitorial Services |
Use | CLN - CLEANING SERVICES |
Parcel Number | 001-074-009 |
Exemptions |
Value History
2023 | 2022 | |
---|---|---|
Taxable Value | $5,000 | $0 |
Assessed Value | $1,750 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $1,750 | $0 |
Increased (new) Values | $1,750 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.