Account BU240067
Owners
LOENBRO INDUSTRIAL CONSTRUCTION, LLC
(ASSESSED)
7401 CHURCH RANCH BLVD UNIT 210
WESTMINSTER, CO 80021-5576
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 1193 SOLAR WEST DR |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 236210 - Industrial Building Construction |
Use | CON - CONTRACTOR/CONSTRUCTION |
Parcel Number | 006-30F-007 |
Exemptions |
Value History
2023 | 2022 | |
---|---|---|
Taxable Value | $5,794 | $0 |
Assessed Value | $2,028 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $2,028 | $0 |
Increased (new) Values | $2,028 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.