Tax Account BU240181
Owners
				CORTES LAWN CARE PROFESSIONALS
								
				3737 ASTER ST
ELKO, NV 89801-5417
			
				CORTES, JOSE
								
				
			
Account Summary
| Account ID | BU240181 | 
|---|---|
| Account Type | Personal Property | 
| Location | 3737 ASTER ST ELKO | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $44.09 | 
| Total | $44.09 | 
| Paid | $44.09 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.6770 | 
| Tax District | 3.0 (TV/Civic Auditorium District) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $24.82 | $0.00 | $0.00 | $24.82 | $0.00 | $0.00 | 0.0000 | 3.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 03/17/2025 | PAYMENT | CORTES, JOSE CASH | $-44.09 | $0.00 | 
| 01/30/2025 | BILL | CORTES LAWN CARE PROFESSIONALS | $44.09 | $44.09 | 
| 03/06/2024 | PAYMENT | CORTES, JOSE CASH | $-24.82 | $0.00 | 
| 01/31/2024 | BILL | CORTES LAWN CARE PROFESSIONALS | $24.82 | $24.82 | 
