Account BU240181
Owners
					CORTES LAWN CARE PROFESSIONALS
					 (ASSESSED)					
					3737 ASTER ST
ELKO, NV 89801-5417
				
					CORTES, JOSE
					 (LEGAL)					
					
				
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT | 
|---|---|
| Location | 3737   ASTER  ST | 
| District | 3.0 - TV/Civic Auditorium District | 
| NAICS | 561730 - Landscaping Services | 
| Use | LWN - LANDSCAPING/LAWN CARE/NURSERY | 
| Parcel Number | 037-059-006 | 
| Exemptions | 
Value History
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Taxable Value | $4,704 | $2,646 | $0 | 
| Assessed Value | $1,647 | $927 | $0 | 
| Exemptions | $0 | $0 | $0 | 
| Net Assessed Value | $1,647 | $927 | $0 | 
| Increased (new) Values | $1,012 | $927 | $0 | 
| Date Billed | 01/23/2025 | 02/16/2024 | 
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
