Tax Account BU240173
Owners
ANGELA'S CLEANING SERVICES
950 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6725
Account Summary
| Account ID | BU240173 |
|---|---|
| Account Type | Personal Property |
| Location | 950 SPRING VALLEY PKWY SPRING CREEK |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.6770 | 3.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0000 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 06/25/2026 | AMENDMENT | UNCOLLECTIBLE PP-ADDED TO RE | $-90.73 | $0.00 |
| 06/25/2026 | AMENDMENT | UNCOLLECTIBLE PP-ADDED TO RE | $-69.26 | $90.73 |
| 06/25/2026 | AMENDMENT | UNCOLLECTIBLE PP-ADDED TO RE | $-51.53 | $159.99 |
| 04/06/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $8.25 | $211.52 |
| 01/21/2026 | BILL | ANGELA'S CLEANING SERVICES | $82.48 | $203.27 |
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $6.30 | $120.79 |
| 01/30/2025 | BILL | ANGELA'S CLEANING SERVICES | $62.96 | $114.49 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $4.68 | $51.53 |
| 01/31/2024 | BILL | ANGELA'S CLEANING SERVICES | $46.85 | $46.85 |
