Account BU240173
Owners
ANGELA'S CLEANING SERVICES
(ASSESSED)
950 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6725
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 950 SPRING VALLEY PKWY |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 561720 - Janitorial Services |
Use | CLN - CLEANING SERVICES |
Parcel Number | 054-006-035 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $6,721 | $5,000 | $0 |
Assessed Value | $2,352 | $1,750 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $2,352 | $1,750 | $0 |
Increased (new) Values | $784 | $1,750 | $0 |
Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.