Parcel 001-720-064
Owners
QUINTERO, REFUGIO & ESTELA P
620410
620410
2089 COLONIAL DR
ELKO, NV 89801-8448
Parcel Summary
Location | 200 WILSON AVE ELKO CITY, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 11.0: City of Elko |
Acreage | .1150 |
Section | 15 |
Township | 34N |
Range | 55E |
Plat Maps | 001-720.pdf (1,786kb) |
Keyline Description
A PARCEL LOCATED IN THE SE4SE4 OFSEC/LOT: 15 TWN/BLOCK: 34N RNG: 55E ACRES: 0.00
AND THE NE4NE4 OF
SEC/LOT: 22 TWN/BLOCK: 34N RNG: 55E ACRES: 0.00
MDB&M DESCRIBED AS FOLLOWS:
COMM AT A MONUMENT AT THE C/L INTERSECTION OF SO
4TH ST & WILSON AVE, FROM WHICH THE SE COR OF
SAID SEC 15 BEARS S 16¦24'00" W 548.09';
TH: S 41¦49'00 W ALONG THE C/L OF WILSON AVE
580.00' TO A PT;
TH: S 48¦11'00" E 25.00' TO A PT,
TH: S 48¦11'00" E 25.00' TO COR 1;
TH: S 48¦11'00" E 100.00' TO COR 2;
TH: N 41¦49'00" W 50.00' TO COR 3;
TH: N 48¦11'00" E 100.00' TO COR 4;
TH: N 41¦19'00" E ALONG THE SE'LY R/W LINE OF
WILSON AVE 50.00' TO COR 1 THE POB.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $9,789 | $8,454 | $7,963 | $8,977 | $9,689 |
Total Extra Features Value | $10,833 | $10,543 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $37,000 | $15,800 | $15,800 | $15,800 | $15,800 | $15,800 | $15,800 |
Taxable Value | $47,833 | $26,343 | $25,589 | $24,254 | $23,763 | $24,777 | $25,489 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $16,742 | $9,220 | $8,956 | $8,489 | $8,317 | $8,672 | $8,921 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ELKOHK | HKUP ELKO CITY MH HKUP W/SEWER/WATER SYS | 1.00 | $9,328.00 | 1969 | $9,328 | 25% | $2,332 | $2,332 | ||
BNK.851 | MOBILE HOME ADDITIONS | 16 | 8 | 128.00 | $29.44 | 1969 | $3,768 | 25% | $942 | $942 |
CAR AL | CARPORT-ALUM FLT RF W/SLAB | 22 | 16 | 352.00 | $17.20 | 1969 | $6,054 | 25% | $1,514 | $1,514 |
C/L4T | FENCE C/L 4' W/ TOP RAIL | 170.00 | $16.30 | 1969 | $2,771 | 25% | $693 | $693 | ||
ASPH | ASPH RESIDENTIAL | 1144.00 | $6.83 | 2004 | $7,814 | 69% | $5,352 | $5,352 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU2D8568 | Unsecured | DIAZ, JUAN OR MARCOS | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 20, 2025.