Parcel 045-015-006
Owners
							LUNA, JUANA
										
					202 AERIE LN
ELKO, NV 89801-8495
Parcel Summary
| Location | 308 KIMBLE DR NV | 
|---|---|
| Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll | 
| Tax District | 3.0: TV/Civic Auditorium District | 
| Map Parcel | 68608 | 
| Acreage | 1.0300 | 
| Block | 15 | 
| Block/Lot | 15/6 | 
| Subdivision | SPRING CREEK TRACT 202 | 
| Plat Maps | 045-000Ind.pdf (2,466kb) 045-000P1.pdf (7,713kb) 045-000P2.pdf (1,404kb) 045-000P3.pdf (2,350kb) | 
Keyline Description
TRACT 202 SPRING CREEK CORPORATION FILE 68608SEC/LOT: 6 TWN/BLOCK: 15 RNG: ACRES: 0.00
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $15,166 | $13,011 | $12,663 | $12,740 | $9,129 | 
| Total Extra Features Value | $15,948 | $15,570 | $0 | $0 | $0 | $0 | $0 | 
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Land Value | $33,000 | $33,000 | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 | 
| Taxable Value | $48,948 | $48,570 | $42,166 | $40,011 | $39,663 | $39,740 | $36,129 | 
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $17,132 | $17,000 | $14,758 | $14,004 | $13,882 | $13,909 | $12,645 | 
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | 
|---|---|---|---|---|---|
| 266 829312 | 2023-11-20 | QUITCLAIM DEED | Improved | $1 | Grantor: LUNA, BENJAMIN & JUANA ET AL Grantee: LUNA, JUANA | 
| 732094 | 2017-10-26 | Improved | $38,400 | Grantor: UNGER, MITCH & PEGGY Grantee: LUNA, BENJAMIN & JUANA ET AL | |
| 535085 | 2005-05-27 | Improved | $36,900 | Grantor: DK & RC LLC Grantee: UNGER, MITCH & PEGGY | |
| 535021 | 2005-05-26 | Improved | $14,000 | Grantor: GREEN TREE SERVICING LLC Grantee: DK & RC LLC | |
| 5-24428 | 2004-09-27 | Improved | $0 | Grantor: SHELLEY, RICHARD J & LESLIE A Grantee: GREEN TREE SERVICING LLC | |
| 000524428 | 2004-09-27 | Vacant | $6 | Grantee: GREEN TREE SERVICING LLC | |
| 968-50 | 1996-11-15 | Improved | $30,000 | Grantor: NULL Grantee: SHELLEY, RICHARD J & LESLIE A | |
| 096800050 | 1996-11-15 | Vacant | $30,000 | Grantee: SHELLEY, RICHARD J & LESLIE A | 
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| SCTRHK | HKUP SPCRK MH HKUP W/SEPTIC & WATER | 1.00 | $13,122.00 | 1997 | $13,122 | 57% | $7,414 | $7,414 | ||
| CSWCP4 | PORCH-WOOD COV W/COMP SHINGLE | 12 | 20 | 240.00 | $43.21 | 2000 | $10,370 | 61% | $6,326 | $6,326 | 
| WMS | FENCE - WIRE MESH ON STEEL POSTS | 230.00 | $7.24 | 2000 | $1,665 | 61% | $1,016 | $1,016 | ||
| SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,108.00 | 2023 | $1,108 | 100% | $1,108 | $1,108 | 
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description | 
|---|---|---|---|
| TU710680 | Unsecured | LUNA, BENJAMIN AND JUANA | TU - TRAILERS / MOBILE HOMES | 
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of October 31, 2025.
