Parcel 010-81F-038
Owners
							BERGMAN, THOMAS W & PAMELA S
625114
										
					625114
429 MESA BLVD UNIT 102
MESQUITE, NV 89027-2198
Parcel Summary
| Location | SEC 29 TWP 40N RGE 70E MDB&M NV | 
|---|---|
| Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll | 
| Tax District | 1.0: County of Elko | 
| Acreage | 9.7500 | 
| Section | 29 | 
| Township | 40N | 
| Range | 70E | 
| Subdivision | GAMBLE DISTRICT | 
| Plat Maps | 010-81F.pdf (577kb) | 
Keyline Description
N2SE4NW4;SEC/LOT: 29 TWN/BLOCK: 40N RNG: 70E ACRES: 9.75
MDB&M DESC AS FOLLOWS:
ALL THAT PROTION LYING SE'LY OF THE CPRR R/W.
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $39,246 | $33,429 | $22,234 | $22,300 | $23,557 | 
| Total Extra Features Value | $41,855 | $42,367 | $0 | $0 | $0 | $0 | $0 | 
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Land Value | $1,463 | $1,463 | $1,463 | $1,463 | $1,463 | $1,463 | $1,463 | 
| Taxable Value | $43,318 | $43,830 | $40,709 | $34,891 | $23,697 | $23,763 | $25,020 | 
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $15,161 | $15,340 | $14,248 | $12,212 | $8,294 | $8,317 | $8,757 | 
| New Improvements | $0 | $0 | $0 | $10,654 | $0 | $0 | $0 | 
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
Document/Transfer/Sales History
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| TRHK | HKUP ELKO CO MH HOOK-UP | 1.00 | $29,753.00 | 2011 | $29,753 | 78% | $23,059 | $23,059 | ||
| WOD4 | DECK WOOD OPEN | 10 | 20 | 200.00 | $25.56 | 2011 | $5,112 | 78% | $3,962 | $3,962 | 
| BBW3 | FENCE-BARB WIRE 2-3 STR LOW | 300.00 | $5.03 | 2011 | $1,509 | 78% | $1,169 | $1,169 | ||
| SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 12 | 20 | 240.00 | $19.95 | 2014 | $4,788 | 82% | $3,926 | $3,926 | 
| SH T2F1 | SHED W/FLOOR, ONE SIDE OPEN | 15 | 10 | 150.00 | $23.81 | 2014 | $3,572 | 82% | $2,929 | $2,929 | 
| PATIOA | PATIO RF-ALUMINUM | 8 | 20 | 160.00 | $14.17 | 2014 | $2,267 | 82% | $1,859 | $1,859 | 
| WOD4 | DECK WOOD OPEN | 10 | 24 | 240.00 | $22.72 | 2020 | $5,453 | 91% | $4,962 | $4,962 | 
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description | 
|---|---|---|---|
| TU147045 | Unsecured | BERGMAN, THOMAS W & PAMELA S | TU - TRAILERS / MOBILE HOMES | 
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of October 31, 2025.
