Parcel 001-132-007
Owners
SPLASH TRUCK & AUTO WASH LLC
804308
804308
1501 OAKWOOD DR
ELKO, NV 89801-4894
Parcel Summary
Location | 831 HIGHLAND DR ELKO CITY, NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 11.0: City of Elko |
Map Parcel | 519026 P2 |
Acreage | .2820 |
Subdivision | SUNSET HEIGHTS SUBDIVISION |
Plat Maps | 001-130.pdf (2,134kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $108,189 | $131,123 | $117,266 | $114,834 | $113,723 | $130,666 | $128,560 |
Total Extra Features Value | $35,444 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $61,429 | $61,429 | $61,429 | $61,429 | $61,429 | $61,429 | $61,429 |
Taxable Value | $205,062 | $192,551 | $178,694 | $176,263 | $175,151 | $192,094 | $189,989 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $71,772 | $67,393 | $62,543 | $61,692 | $61,303 | $67,233 | $66,496 |
New Improvements | $0 | $0 | $0 | $4,371 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, BUGGY BATH I CAR WASH, Car Wash - Self Serve
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ASPHC | ASPH COMMERCIAL | 6787.00 | $10 | 1984 | $65,834 | 39% | $25,346 | $25,346 | ||
CFW | CONC FLATWORK | 718.00 | $7 | 1984 | $5,213 | 39% | $2,007 | $2,007 | ||
C6 | CURBING 6"CONCRETE NO GUTTER PER LF | 165.00 | $15 | 1984 | $2,406 | 39% | $926 | $926 | ||
BOLLARD | PARKING BARRIER POSTS/BOLLARDS | 16.00 | $189 | 1984 | $3,026 | 39% | $1,165 | $1,165 | ||
MVL | LIGHTS - MERCURY VAPOR, COST P/EACH | 4.00 | $1,532 | 1984 | $6,128 | 39% | $2,359 | $2,359 | ||
CPS6 | PRIVACY SLATS-CC/L 6' | 120.00 | $17 | 1984 | $2,076 | 39% | $799 | $799 | ||
CC/L6T | FENCE CC/L 6' W/ TOPRAIL | 120.00 | $28 | 1984 | $3,356 | 39% | $1,292 | $1,292 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
BU045734 | Unsecured | SPLASH TRUCK & AUTO WASH LLC | BU - BUSINESS EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.