Account BU045734
Owners
SPLASH TRUCK & AUTO WASH LLC
(ASSESSED)
1501 OAKWOOD DR
ELKO, NV 89801-4894
FLORES, RAMON
(LEGAL)
CERVANTES, HORTENCIA
SPLASH TRUCK AND AUTO WASH,
LLC (DBA)
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 831 HIGHLAND DR |
| District | 11.0 - City of Elko |
| NAICS | 811192 - Car Washes |
| Use | CAR - CARWASH/AUTO DETAILING |
| Parcel Number | 001-132-007 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $34,344 | $42,851 | $23,906 | $18,391 | $21,317 | $25,671 |
| Assessed Value | $12,020 | $14,998 | $8,367 | $6,437 | $7,461 | $8,985 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $12,020 | $14,998 | $8,367 | $6,437 | $7,461 | $8,985 |
| Increased (new) Values | $0 | $14,998 | $2,789 | $0 | $0 | $0 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
