Parcel 063-022-007
Owners
ABBOTT INVESTMENT GROUP LLC
C/O ABBOTT, JOHN
15 STONE GATE N
LONGWOOD, FL 32779-3025
Parcel Summary
| Location | 20TH ST NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 3.0: TV/Civic Auditorium District |
| Map Parcel | 25469 |
| Acreage | 1.030 |
| Township | 22 |
| Block | 22 |
| Block/Lot | 22/7 |
| Subdivision | MEADOW VALLEY RANCHOS 8 |
| Plat Maps | 063-000 .pdf (1,539kb) 063-000.pdf (1,044kb) |
Additional Site Addresses
SEC 17 TWP 36N RGE 57E MDB&M
Keyline Description
MEADOW VALLEY RANCHOS UNIT NO 8 FILE 25469SEC/LOT: 7 TWN/BLOCK: 22 RNG: ACRES: 0.00
LOCATED IN THE NE4SW4 OF
SEC/LOT: 17 TWN/BLOCK: 36N RNG: 57E ACRES: 0.00
MDB&M
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,951 | $1,951 | $1,951 | $1,951 | $1,951 | $1,951 | $1,951 |
| Taxable Value | $1,951 | $1,951 | $1,951 | $1,951 | $1,951 | $1,951 | $1,951 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $683 | $683 | $683 | $683 | $683 | $683 | $683 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 863918 | 2026-04-30 | DEED | Vacant | $10,000 | Grantor: SCHOLTHAN, LINDA Grantee: ABBOTT INVESTMENT GROUP LLC |
| 485 863499 | 2026-04-15 | ORDER SETTING ASIDE ESTAT | Vacant | $2 | Grantor: MOTHER EARTH HOLDINGS LLC Grantee: SCHOLTHAN, LINDA |
| 470 860339 | 2026-02-02 | ORDER | Vacant | $2 | Grantor: SILBERSTEIN, MARK Grantee: SCHOLTHAN, LINDA |
| M 566419 | 2007-01-23 | Vacant | $3,500 | Grantor: ONLY LAND LLC Grantee: MOTHER EARTH HOLDINGS LLC | |
| 563802 | 2006-11-27 | Vacant | $1 | Grantor: AZ LAND RESEARCH LLC Grantee: ONLY LAND LLC | |
| 551709 | 2006-04-25 | Vacant | $1,087 | Grantor: POWERS, CHESTER J & JUNE M Grantee: AZ LAND RESEARCH LLC | |
| 226-562 | 1975-09-12 | Vacant | $0 | Grantor: NULL Grantee: POWERS, CHESTER J & JUNE M | |
| 022600562 | 1975-09-12 | Vacant | $0 | Grantee: POWERS, CHESTER J & JUNE M |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of June 14, 2026.
