Parcel 045-003-052
Owners
TANG, WOODY
822893, 822894
822893, 822894
737 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6227
Parcel Summary
Location | 737 SPRING VALLEY PKWY NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 68608 |
Section | 52 |
Township | 3 |
Acreage | 1.1100 |
Block/Lot | 3/52 |
Subdivision | SPRING CREEK TRACT 202 |
Plat Maps | 045-000Ind.pdf (2,466kb) 045-000P1.pdf (7,713kb) 045-000P2.pdf (1,404kb) 045-000P3.pdf (2,350kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $9,974 | $8,586 | $8,431 | $8,511 | $8,926 | $10,729 |
Total Extra Features Value | $10,064 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $33,000 | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 | $24,000 |
Taxable Value | $43,064 | $36,974 | $35,586 | $35,431 | $35,511 | $35,926 | $34,729 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,072 | $12,941 | $12,455 | $12,401 | $12,429 | $12,574 | $12,155 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SCTRHK | HKUP SPCRK MH HKUP W/SEPTIC & WATER | 1.00 | $12,749 | 1986 | $12,749 | 42% | $5,291 | $5,291 | ||
CRWCP2 | PORCH-WOOD,COVERED W/COMPOSITION ROLL | 8 | 12 | 96.00 | $49 | 1986 | $4,674 | 42% | $1,940 | $1,940 |
SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,108 | 2024 | $1,108 | 100% | $1,108 | $1,108 | ||
WOD1 | DECK WOOD OPEN | 10 | 10 | 100.00 | $24 | 2012 | $2,389 | 81% | $1,923 | $1,923 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU7S1394 | Unsecured | TANG, WOODY | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.