Parcel 045-001-011
Owners
							MATUS, KELLI ANN
										
					653 HOLIDAY DR
SPRING CREEK, NV 89815-6641
Parcel Summary
| Location | 653 HOLIDAY DR NV | 
|---|---|
| Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll | 
| Tax District | 3.0: TV/Civic Auditorium District | 
| Map Parcel | 68608 | 
| Acreage | 1.7400 | 
| Block | 1 | 
| Block/Lot | 1/11 | 
| Subdivision | SPRING CREEK TRACT 202 | 
| Plat Maps | 045-000Ind.pdf (2,466kb) 045-000P1.pdf (7,713kb) 045-000P2.pdf (1,404kb) 045-000P3.pdf (2,350kb) | 
Keyline Description
TRACT 202 SPRING CREEK CORPORATION FILE 68608SEC/LOT: 11 TWN/BLOCK: 1 RNG: ACRES: 0.00
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $26,689 | $23,026 | $22,306 | $22,637 | $22,817 | 
| Total Extra Features Value | $27,333 | $28,384 | $0 | $0 | $0 | $0 | $0 | 
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Land Value | $33,000 | $33,000 | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 | 
| Taxable Value | $60,333 | $61,384 | $53,689 | $50,026 | $49,306 | $49,637 | $49,817 | 
| Net Exemptions Value | $1,770 | $1,720 | $1,670 | $0 | $1,460 | $1,440 | $1,400 | 
| Net Assessed Value | $19,347 | $19,764 | $17,121 | $17,509 | $15,797 | $15,933 | $16,036 | 
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $4,749 | 
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | 
|---|---|---|---|---|---|
| 265 854891 | 2025-09-19 | DEED | Improved | $100,000 | Grantor: COATS, DORRES F ET AL Grantee: MATUS, KELLI ANN | 
| 265 854890 | 2025-09-19 | DEED | Vacant | $1 | Grantor: COATS, BOBBI Grantee: COATS, DARREN | 
| 035 852809 | 2025-07-30 | AFF TERM JT TENANCY | Improved | $2 | Grantor: COATS, BOBBY C ET AL Grantee: COATS, DORRES F ET AL | 
| 108500084 | 1999-02-02 | Vacant | $1 | Grantee: COATS, BOBBY C & DORRES F ETAL | |
| 1085-84 | 1999-02-02 | Improved | $0 | Grantor: NULL Grantee: COATS, BOBBY C & DORRES F ETAL | 
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| SCTRHK | HKUP SPCRK MH HKUP W/SEPTIC & WATER | 1.00 | $13,122.00 | 1981 | $13,122 | 33% | $4,265 | $4,265 | ||
| BBW3 | FENCE-BARB WIRE 2-3 STR LOW | 350.00 | $5.03 | 1981 | $1,761 | 33% | $572 | $572 | ||
| CAR FT | CARPORT-COMP.SH FLT RF W/SLAB | 15 | 24 | 360.00 | $18.67 | 1981 | $6,721 | 33% | $2,184 | $2,184 | 
| BNK.851 | MOBILE HOME ADDITIONS | 15 | 24 | 360.00 | $29.72 | 1981 | $10,699 | 33% | $3,477 | $3,477 | 
| SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,108.00 | 2024 | $1,108 | 100% | $1,108 | $1,108 | ||
| CSCCP1 | PORCH-CONCRETE,COVERED W/COMP. SHINGLE | 260.00 | $24.22 | 2003 | $6,297 | 66% | $4,125 | $4,125 | ||
| SH T21 | SHED SMALL/PUMPHOUSES-II, ONE SIDE OPEN | 10 | 16 | 160.00 | $18.30 | 2003 | $2,929 | 66% | $1,918 | $1,918 | 
| WOD3 | DECK WOOD OPEN | 8 | 26 | 208.00 | $22.71 | 2003 | $4,724 | 66% | $3,094 | $3,094 | 
| ENCSLL | ENCL BRZ/PCH SLD FR WALL LOW | 46.00 | $93.94 | 2003 | $4,321 | 66% | $2,830 | $2,830 | ||
| SH T1F1 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 160.00 | $27.49 | 2008 | $4,398 | 73% | $3,211 | $3,211 | 
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description | 
|---|---|---|---|
| TU113170 | Unsecured | COATS, DORRES F OR BOBBY C | TU - TRAILERS / MOBILE HOMES | 
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of October 31, 2025.
