Parcel 030-004-005
Owners
KOEHLKE, BARBARA J & KAILEB Z
724455
724455
PO BOX 1022
CORTARO, AZ 85652-1022
Parcel Summary
Location | KAYENTA DR NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 9392 |
Section | 5 |
Township | 4 |
Acreage | 2.2700 |
Block/Lot | 4/5 |
Subdivision | MEADOW VALLEY RANCHOS 1 |
Plat Maps | 030-000.pdf (1,626kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $3,406 | $3,406 | $3,406 | $3,406 | $3,406 | $3,406 | $3,406 |
Taxable Value | $3,406 | $3,406 | $3,406 | $3,406 | $3,406 | $3,406 | $3,406 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,192 | $1,192 | $1,192 | $1,192 | $1,192 | $1,192 | $1,192 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.