Parcel 017-005-005
Owners
HOFMANN, RONALD JUSTIN
9847 W HACKAMORE DR
BOISE, ID 83709-1402
Parcel Summary
Location | TAFT AVE/27TH ST NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 4943 |
Acreage | 2.9400 |
Block | 5 |
Block/Lot | 5/5 |
Subdivision | TWIN RIVER RANCHOS 2 |
Plat Maps | 017-000Ind.pdf (1,062kb) |
Additional Site Addresses
SEC 13 TWP 36N RGE 56E MDB&M
Keyline Description
TWIN RIVER RANCHOS INC UNIT NO 2 FILE 4943SEC/LOT: 5 TWN/BLOCK: 5 RNG: ACRES: 0.00
LOCATED IN THE NW4NW4 OF
SEC/LOT: 13 TWN/BLOCK: 36N RNG: 56E ACRES: 0.00
MDB&M
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Taxable Value | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $700 | $700 | $700 | $700 | $700 | $700 | $700 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 852862 | 2025-07-31 | DEED | Vacant | $3,500 | Grantor: TRIPLE R ASSET GROUP LLC Grantee: HOFMANN, RONALD JUSTIN |
M 795489 | 2021-10-04 | Vacant | $12,652 | Grantor: SMITH, CHRIS & LINDA Grantee: TRIPLE R ASSET GROUP LLC | |
M 795489 | 2021-10-04 | Vacant | $12,652 | Grantor: SMITH, CHRIS & LINDA Grantee: TRIPLE R ASSET GROUP LLC | |
767501 | 2020-04-17 | Vacant | $2,058 | Grantor: PRICE-BROWN, MICHAEL SR ET AL Grantee: SMITH, CHRIS & LINDA | |
616505 | 2009-08-18 | Vacant | $1 | Grantor: PRICE, MICHAEL SR ET AL Grantee: PRICE-BROWN, MICHAEL SR ET AL | |
548724 | 2006-02-13 | Vacant | $8,195 | Grantor: MARSHALL, JESSE Grantee: PRICE, MICHAEL SR ET AL | |
534842 | 2005-05-25 | Vacant | $2,500 | Grantor: ELKO CO TREAS TR Grantee: MARSHALL, JESSE | |
200219900 | 2002-06-04 | Vacant | $3 | Grantee: ELKO CO TREAS TR | |
2002-1990 | 2002-06-04 | Vacant | $0 | Grantor: ANDERSON, FORD A & BARBARA A Grantee: ELKO CO TREAS TR | |
71-56 | 1966-06-28 | Vacant | $0 | Grantor: NULL Grantee: ANDERSON, FORD A & BARBARA A | |
007100056 | 1966-06-28 | Vacant | $1 | Grantee: ANDERSON, FORD A & BARBARA A |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of August 15, 2025.