Parcel 011-208-005
Owners
MCCALL, ANTHONY ET AL
ENGLAND, ECCLESIASTES ET AL
MCCALL, DOMANIQUE ET AL
804197
ENGLAND, ECCLESIASTES ET AL
MCCALL, DOMANIQUE ET AL
804197
PO BOX 270786
SUSANVILLE, CA 96127-0015
Parcel Summary
Location | CATALPA ST NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 1.0: County of Elko |
Map Parcel | 2646 |
Section | 205 |
Acreage | 2.0600 |
Lot | 205 |
Subdivision | SUNLAND ACRES 4 |
Plat Maps | 011-201Ind.pdf (586kb) |
Additional Site Addresses
SEC 5 TWP 38N RGE 68E MDB&M
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 |
Taxable Value | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 | $1,543 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $540 | $540 | $540 | $540 | $540 | $540 | $540 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 16, 2024.