Parcel 011-11J-083
Owners
SANTANA, JULIAN ET AL
OLIVAREZ, PAULA ALEJANDRA ET AL
800023
OLIVAREZ, PAULA ALEJANDRA ET AL
800023
1200 CHURCH ST TRLR 21
LAYTON, UT 84041-2470
Parcel Summary
Location | H ST NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 1.0: County of Elko |
Map Parcel | 712686 |
Section | 9 |
Township | F |
Acreage | 9.4590 |
Block/Lot | F/9 |
Subdivision | JLJ RANCHES UNIT 3 |
Plat Maps | 011-11JInd.pdf (873kb) 011-11JP1.pdf (848kb) 011-11JP2.pdf (17kb) |
Lineage | 010-560-008 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,000 | $14,000 | $14,000 | $11,200 | $11,200 | $11,200 | $11,200 |
Taxable Value | $14,000 | $14,000 | $14,000 | $11,200 | $11,200 | $11,200 | $11,200 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,900 | $4,900 | $4,900 | $3,920 | $3,920 | $3,920 | $3,920 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $2,800 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.