Parcel 010-701-095
Owners
RODRIGUEZ-CASTRO, RICARDO
703478,703479
703478,703479
PO BOX 2210
WEST WENDOVER, NV 89883-2210
Parcel Summary
Location | 1794 BUTTE ST WEST WENDOVER, NV |
---|---|
Use Code | 240: Individual Residential Unit - Townhouse or Row House |
Tax District | 23.0: Town of West Wendover |
Map Parcel | 543346 P13 |
Section | 17 |
Township | 33N |
Range | 70E |
Acreage | .0410 |
Subdivision | EVERGREEN GARDENS PH 2 |
Plat Maps | 010-701Ind.pdf (1,013kb) 010-701P1.pdf (729kb) 010-701p2.pdf (236kb) |
Lineage | 010-701-082 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $89,265 | $85,126 | $76,640 | $76,157 | $77,403 | $75,557 | $76,454 |
Total Extra Features Value | $9,666 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,300 | $10,300 | $10,300 | $10,300 | $10,300 | $10,300 | $10,300 |
Taxable Value | $109,231 | $95,426 | $86,940 | $86,457 | $87,703 | $85,857 | $86,754 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $38,231 | $33,399 | $30,429 | $30,260 | $30,696 | $30,050 | $30,364 |
New Improvements | $2,603 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, TOWNHOUSE-END UNIT, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1679 | $210,584 | 1985 | 1985 | 0.00% | 60.00% | 40.00% | $84,234 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 160.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CAGREEN | COMMON AREA EVERGREEN GARDEN CONDOS | 1.00 | $9,666 | 2023 | $9,666 | 100% | $9,666 | $9,666 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 25, 2024.