Parcel 010-35B-014
Owners
BLACKSKIES LLC
PO BOX 447
POWELL, OH 43065-9113
Parcel Summary
Location | SEC 3 TWP 38N RGE 68E MDB&M NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 1.0: County of Elko |
Acreage | 10.0000 |
Section | 3 |
Township | 38N |
Range | 68E |
Subdivision | GAMBLE DISTRICT |
Plat Maps | 010-35B.pdf (438kb) |
Keyline Description
SE4SE4NE4;SEC/LOT: 3 TWN/BLOCK: 38N RNG: 68E ACRES: 10.00
MDB&M
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,514 | $1,514 | $1,514 | $1,514 | $1,514 | $1,514 | $1,514 |
Taxable Value | $1,514 | $1,514 | $1,514 | $1,514 | $1,514 | $1,514 | $1,514 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $530 | $530 | $530 | $530 | $530 | $530 | $530 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 848054 | 2025-04-02 | DEED | Vacant | $8,000 | Grantor: JELL CAPITAL INVESTMENTS LLC Grantee: BLACKSKIES LLC |
265 847839 | 2025-03-27 | DEED | Vacant | $1 | Grantor: TODD, B SCOTT TTEE Grantee: JELL CAPITAL INVESTMENTS LLC |
265 847304 | 2025-03-10 | DEED | Vacant | $7,625 | Grantor: TODD, B SCOTT TTEE Grantee: JELL CAPITAL INVESTMENTS LLC |
265 837851 | 2024-06-25 | DEED | Vacant | $2,000 | Grantor: THE LAND BROS LLC Grantee: TODD, B SCOTT TTEE |
799388 | 2021-12-27 | Vacant | $3,000 | Grantor: DAVILA, SARAH Grantee: THE LAND BROS LLC | |
729683 | 2017-08-18 | Vacant | $2,000 | Grantor: REESE INVESTMENT PROPERTIES INC Grantee: DAVILA, SARAH | |
COR 724642 | 2017-05-01 | Vacant | $1 | Grantor: REESE INVESTMENTS PROPERTIES IN Grantee: REESE INVESTMENT PROPERTIES INC | |
TA 724378 | 2017-04-27 | Vacant | $1,500 | Grantor: ELKO CO TREAS TR Grantee: REESE INVESTMENTS PROPERTIES IN | |
712248 | 2016-06-06 | Vacant | $3 | Grantee: ELKO CO TREAS TR | |
561098 | 2006-10-05 | Vacant | $3,150 | Grantor: NRLL INC Grantee: BOOKER, DORA | |
200307251 | 2003-02-20 | Vacant | $750 | Grantee: NRLL INC | |
2003-7251 | 2003-02-20 | Vacant | $750 | Grantor: ELKO CO TREAS TR Grantee: NRLL INC | |
110200148 | 1999-06-07 | Vacant | $3 | Grantee: ELKO CO TREAS TR | |
1102-148 | 1999-06-07 | Vacant | $0 | Grantor: BIRTS, SAMUEL Grantee: ELKO CO TREAS TR | |
920-210 | 1995-12-19 | Vacant | $0 | Grantor: NULL Grantee: ARNOT, PHILIP M | |
092000210 | 1995-12-19 | Vacant | $0 | Grantee: ARNOT, PHILIP M |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of August 14, 2025.