Parcel 009-380-002
Owners
RUBY LAND & CATTLE CO LLC ET AL
55.40% INT
RUBY LAND & CATTLE CO LCLP LLC
ET AL 22.30% INT
RUBY LAND & CATTLE CO RR LLC ET
AL 22.30% INT
755557
55.40% INT
RUBY LAND & CATTLE CO LCLP LLC
ET AL 22.30% INT
RUBY LAND & CATTLE CO RR LLC ET
AL 22.30% INT
755557
PO BOX 11350
BOZEMAN, MT 59719-1350
Parcel Summary
Location | TWP 41N RGE 65E MDB&M NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 1.0: County of Elko |
Township | 41N |
Range | 65E |
Acreage | 6763.7100 |
Plat Maps | 009-380.pdf (939kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $62,134 | $62,046 | $62,871 | $63,926 | $64,974 | $65,923 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $423,461 | $346,237 | $297,640 | $285,846 | $284,137 | $286,031 | $291,283 |
Taxable Value | $423,461 | $408,371 | $359,686 | $348,717 | $348,063 | $351,006 | $357,206 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $148,211 | $142,930 | $125,890 | $122,051 | $121,822 | $122,852 | $125,022 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ1 | GRAZING 1st CLASS | OS | 668.42 | GRAZ1 | $32.74 | 668.42 | 29,116,288 | 1.00 | $21,884 | ||
GRAZ2 | GRAZING 2nd CLASS | OS | 1,336.84 | GRAZ2 | $16.94 | 1,336.84 | 58,232,576 | 1.00 | $22,646 | ||
GRAZ3 | GRAZING 3rd CLASS | OS | 2,275.75 | GRAZ3 | $11.80 | 2,275.75 | 99,131,670 | 1.00 | $26,854 | ||
GRAZ4 | GRAZING 4th CLASS | OS | 1,304.84 | GRAZ4 | $5.89 | 1,304.84 | 56,838,656 | 1.00 | $7,685 | ||
PAST2 | PASTURE 2nd CLASS | OS | 637.99 | PAST2 | $328.57 | 637.99 | 27,790,627 | 1.00 | $209,623 | ||
PAST3 | PASTURE 3rd CLASS | OS | 411.77 | PAST3 | $279.29 | 411.77 | 17,936,483 | 1.00 | $115,002 | ||
PAST4 | PASTURE 4th CLASS | OS | 128.12 | PAST4 | $138.57 | 128.12 | 5,580,907 | 1.00 | $17,754 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 26, 2024.