Parcel 009-005-070
Owners
NELSON, VICTOR WILLIAM & KIMBERLEY ANN ET AL
ADAMS, LINDA FAYE ET AL
ADAMS, LINDA FAYE ET AL
PO BOX 541
JACKPOT, NV 89825-0541
Parcel Summary
Location | MONTE CARLO DR JACKPOT, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 20.0: Town of Jackpot |
Map Parcel | 446848 |
Section | 72 |
Township | D |
Acreage | .1440 |
Block/Lot | D/72 |
Subdivision | GOLF COURSE TERRACE UNIT 1 |
Plat Maps | 009-005Ind.pdf (1,029kb) 009-005P1.pdf (457kb) 009-005P2.pdf (111kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $24,749 | $24,749 | $24,749 | $24,749 | $24,749 | $24,749 | $24,749 |
Taxable Value | $24,749 | $24,749 | $24,749 | $24,749 | $24,749 | $24,749 | $24,749 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,662 | $8,662 | $8,662 | $8,662 | $8,662 | $8,662 | $8,662 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 834634 | 2024-03-18 | DEED | Improved | $1 | Grantor: NELSON, VICTOR WILLIAM & KIMBERLEY ANN Grantee: NELSON, VICTOR WILLIAM & KIMBERLEY ANN ET AL |
265 834633 | 2024-03-18 | DEED | Improved | $278,100 | Grantor: BERNADORF, FRANK Grantee: NELSON, VICTOR WILLIAM & KIMBERLEY ANN |
470 834632 | 2024-03-18 | ORDER | Vacant | $1 | Grantor: BERNSDORF, FRANK Grantee: BERNSDORF, FRANK |
370 834631 | 2024-03-18 | LETTER | Improved | $1 | Grantor: BERNSDORF, FRANK Grantee: BERNSDORF, FRANK |
M 786957 | 2021-05-11 | Vacant | $205,000 | Grantor: BURT, SHAWN BENJAMIN ET AL Grantee: BERNSDORF, FRANK | |
M 786957 | 2021-05-11 | Improved | $205,000 | Grantor: BURT, SHAWN BENJAMIN ET AL Grantee: BERNSDORF, FRANK | |
M 730391 | 2017-09-08 | Vacant | $159,999 | Grantor: ABBOTT, DAVID W & NANCY Grantee: BURT, SHAWN BENJAMIN ET AL | |
591263 | 2008-03-03 | Vacant | $23,500 | Grantor: HUBER, ALBERT H TR Grantee: ABBOTT, DAVID W & NANCY | |
562598 | 2006-11-01 | Vacant | $1 | Grantor: HUBER, ALBERT H TR Grantee: HUBER, ALBERT H TR | |
107200033 | 1998-11-09 | Vacant | $1 | Grantee: HUBER, ALBERT H | |
1072-33 | 1998-11-09 | Vacant | $0 | Grantor: NULL Grantee: HUBER, ALBERT H |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 26, 2024.