Parcel 007-560-034
Owners
JOHNSON, DARLA Y ET AL
JOHNSON, DARLA Y ET AL 75%
GORRELL, SONIA S ET AL 25%
699984
JOHNSON, DARLA Y ET AL 75%
GORRELL, SONIA S ET AL 25%
699984
2765 E 3300 N
TWIN FALLS, ID 83301-0413
Parcel Summary
Location | TWP 37N RGE 60E MDB&M NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 2.0: Television District |
Acreage | 1836.3480 |
Section | 9,10 |
Township | 37N |
Range | 60E |
Plat Maps | 007-560.pdf (1,343kb) |
Keyline Description
A PARCEL OF LAND LOCATED INSEC/LOT: 9,10 TWN/BLOCK: 37N RNG: 60E ACRES: 0.00
AND IN THE W2;NE4 OF
SEC/LOT: 14 TWN/BLOCK: 37N RNG: 60E ACRES: 0.00
AND IN
SEC/LOT: 15 TWN/BLOCK: 37N RNG: 60E ACRES: 0.00
AND IN E2;NW4;
SEC/LOT: 16 TWN/BLOCK: 37N RNG: 60E ACRES: 0.00
AND IN
SEC/LOT: 17 TWN/BLOCK: 37N RNG: 60E ACRES: 0.00
LYING BETWEEN THE EXISTING BOUNDARY OF THE
UPRR AND WPRR COMPANIES R/W AND INTERSTATE 80
EXCEPTING THEREFROM A PARCEL IN SEC 14 CONVEYED
BY BOOK 55, PAGE 577, AND FURTHER EXCEPTING FROM
SECTIONS 15 AND 16 THE CONVEYED TO THE STATE OF
NEVADA IN BOOK 51, PAGE 502.
CONT:
FORMERLY A PORTION OF 007-560-003 AND CREATED BY
COURT DOCUMENT 698218
NO HARD COPY RECORDS, AUTOMATED RECORDS ONLY
+32.622A M/L IN SEC 15 SOUTH OF I-80 PER HOOTS
RANCH SPLIT & 68221 AND 68220:
ACRES: 1868.97
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $56,553 | $57,158 | $46,354 | $40,311 | $38,337 | $38,460 | $39,609 |
Taxable Value | $56,553 | $57,158 | $46,354 | $40,311 | $38,337 | $38,460 | $39,609 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $19,794 | $20,005 | $16,224 | $14,109 | $13,418 | $13,461 | $13,863 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ2 | GRAZING 2nd CLASS | OS | 885.22 | GRAZ2 | $17.40 | 885.22 | 38,560,357 | 1.00 | $15,403 | ||
GRAZ3 | GRAZING 3rd CLASS | OS | 776.46 | GRAZ3 | $12.09 | 776.46 | 33,822,771 | 1.00 | $9,387 | ||
PAST3 | PASTURE 3rd CLASS | OS | 58.22 | PAST3 | $325.71 | 58.22 | 2,536,063 | 1.00 | $18,963 | ||
PAST4 | PASTURE 4th CLASS | OS | 116.44 | PAST4 | $165.71 | 116.44 | 5,072,126 | 1.00 | $19,295 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of August 03, 2025.