Parcel 007-510-002
Owners
NEFF WENDELL COMPANYINC
NEFF, WENDELL COMPANYINC
NEFF, WENDELL COMPANYINC
HC 60 BOX 537
RUBY VALLEY, NV 89833-9802
Parcel Summary
Location | TWP 32N RGE 60E MDB&M NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 1.0: County of Elko |
Acreage | 1476.7400 |
Section | 4,5,6 |
Township | 32N |
Range | 60E |
Plat Maps | 007-510.pdf (958kb) |
Keyline Description
LAND INSEC/LOT: 4,5,6 TWN/BLOCK: 32N RNG: 60E ACRES: 1476.74
MDB&M DESCRIBED AS FOLLOWS:
W2E2;W2;
SEC/LOT: 4 TWN/BLOCK: RNG: ACRES: 481.64
N2;N2S2;SE4SE4;
SEC/LOT: 5 TWN/BLOCK: RNG: ACRES: 521.86
ALSO THAT PORTION OF THE S2SW4 & SW4SE4 OF
SEC/LOT: 5 TWN/BLOCK: RNG: ACRES: 0.00
LYING NE'LY OF A CERTAIN BOUNDARY FENCE
NOW IN PLACE WHICH FENCE RUNS DIAGONALLY
IN AN APPROX NW'LY-SE'LY DIRECTION
ACROSS SAID S2SW4 & SW4SE4;
N2;
SEC/LOT: 6 TWN/BLOCK: RNG: ACRES: 614.73
ALSO ALL THAT PORTION OF THE N2SE4 OF SECTION
SEC/LOT: 6 TWN/BLOCK: RNG: ACRES: 0.00
LYING NE'LY OF A CERTAIN FENCE NOW IN PLACE
WHICH FENCE RUNS DIAGONALLY IN AN APPROS
NW'LY-SE'LY DIRECTION ACROSS THE N2SE4.
ALSO, ALL THAT PORTION OF THE N2SW4 OF SECTION
SEC/LOT: 6 TWN/BLOCK: RNG: ACRES: 0.00
LYING IN A N'LY OR NE'LY DIRECTION FROM A
CERTAIN BOUNDARY FENCE NOW IN PLACE, WHICH
FENCE RUNS IN AN APPROX NW-SE'LY DIRECTION
ALSO ALL THAT CERTAIN PORTION OF THE SE4SE4 OF
SEC/LOT: 6 TWN/BLOCK: RNG: ACRES: 0.00
LYING IN A NE'LY DIRECTION FROM A CERTAIN
BOUNDARY FENCE NOW IN PLACE, WHICH FENCE
RUNS IN AN APPROX NW-SE'LY DIRECTION.
TOTAL: 1476.74A
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $206,617 | $209,711 | $168,669 | $143,874 | $138,294 | $136,897 | $135,300 |
Taxable Value | $206,617 | $209,711 | $168,669 | $143,874 | $138,294 | $136,897 | $135,300 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $72,316 | $73,399 | $59,034 | $50,356 | $48,403 | $47,914 | $47,355 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ1 | GRAZING 1st CLASS | OS | 141.97 | GRAZ1 | $32.74 | 141.97 | 6,184,300 | 1.00 | $4,648 | ||
GRAZ2 | GRAZING 2nd CLASS | OS | 262.80 | GRAZ2 | $16.94 | 262.80 | 11,447,655 | 1.00 | $4,452 | ||
GRAZ3 | GRAZING 3rd CLASS | OS | 47.32 | GRAZ3 | $11.80 | 47.32 | 2,061,433 | 1.00 | $558 | ||
MDW2 | WILD HAY 2nd CLASS | OS | 101.94 | MDW2 | $425.71 | 101.94 | 4,440,550 | 1.00 | $43,397 | ||
PAST3 | PASTURE 3rd CLASS | OS | 182.65 | PAST3 | $279.29 | 182.65 | 7,956,278 | 1.00 | $51,013 | ||
PAST4 | PASTURE 4th CLASS | OS | 740.05 | PAST4 | $138.57 | 740.05 | 32,236,578 | 1.00 | $102,549 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 22, 2025.