Parcel 007-14B-004
Owners
MUNOZ, NICHOLAS C ET AL
CLARK, PAMELA J ET AL
CLARK, PAMELA J ET AL
603 SMITHRIDGE PARK
RENO, NV 89502-5782
Parcel Summary
| Location | 1962 BLM 1070 RD NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 4.0: Civic Auditorium District |
| Acreage | 40.0000 |
| Section | 29 |
| Township | 39N |
| Range | 58E |
| Plat Maps | 007-14B.pdf (555kb) |
Additional Site Addresses
SEC 29 TWP 39N RGE 58E MDB&M
NV
Keyline Description
NE4SE4;SEC/LOT: 29 TWN/BLOCK: 39N RNG: 58E ACRES: 0.00
MDB&M
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Taxable Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 859069 | 2025-12-29 | DEED | Vacant | $1 | Grantor: GOLDEN STATE INVESTORS Grantee: MUNOZ, NICHOLAS C ET AL |
| 265 858981 | 2025-12-19 | DEED | Vacant | $6,950 | Grantor: GOLDEN STATE INVESTORS Grantee: MUNOZ, NICHOLAS C ET AL |
| 781275 | 2021-01-21 | Vacant | $1 | Grantor: ELKO CO TREAS TR Grantee: GOLDEN STATE INVESTORS | |
| T 769201 | 2020-06-01 | Vacant | $3 | Grantor: CTGC TR Grantee: ELKO CO TREAS TR | |
| T 769201 | 2020-06-01 | Improved | $3 | Grantor: CTGC TR Grantee: ELKO CO TREAS TR | |
| 753276 | 2019-04-10 | Vacant | $5,000 | Grantor: FOX, BARRY Grantee: GOLDEN STATE INVESTORS | |
| 200005853 | 2000-03-08 | Vacant | $1 | Grantee: FOX, BARRY | |
| 2000-5853 | 2000-03-08 | Vacant | $0 | Grantor: FOX, LAURINE Grantee: FOX, BARRY | |
| 109200826 | 1999-03-25 | Vacant | $1 | Grantee: FOX, LAURINE | |
| 1092-826 | 1999-03-25 | Vacant | $0 | Grantor: NULL Grantee: FOX, LAURINE |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of February 03, 2026.
