Parcel 006-430-005
Owners
NEVADA STATE OF (NDOW)
NEVADA, STATE OF
NEVADA, STATE OF
C/O DIVISION OF STATE LANDS
901 S STEWART ST STE 5003
CARSON CITY, NV 89701-5246
Parcel Summary
Location | TWP 46N RGE 56E MDB&M NV |
---|---|
Use Code | 190: Vacant - Public Use Lands |
Tax District | 1.0: County of Elko |
Township | 56N |
Range | 56E |
Acreage | 472.5000 |
Plat Maps | 006-430(Suppl).pdf (160kb) 006-430.pdf (1,880kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,826 | $1,826 | $1,826 | $1,677 | $1,697 | $1,703 | $1,703 |
Taxable Value | $1,826 | $1,826 | $1,826 | $1,677 | $1,697 | $1,703 | $1,703 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $639 | $639 | $639 | $587 | $594 | $596 | $596 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 25, 2024.