Parcel 006-31E-090
Owners
MARIDEK LLC
788980
788980
291 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6825
Parcel Summary
Location | WONG WAY NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 803598 P3 |
Acreage | 10.2850 |
Plat Maps | 006-31EInd.pdf (1,817kb) 006-31EP1.pdf (683kb) 006-31EP2.pdf (748kb) 006-31EP3.pdf (1,049kb) 006-31EP4.pdf (1,050kb) |
Lineage | 006-31E-023 |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 |
Total Land Value | $82,280 | $66,851 | $66,851 |
Taxable Value | $82,280 | $66,851 | $66,851 |
Net Exemptions Value | $0 | $0 | $0 |
Net Assessed Value | $28,798 | $23,398 | $23,398 |
New Improvements | $0 | $0 | $0 |
New Land | $0 | $0 | $66,851 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.