Parcel 006-310-010
Owners
MADAN, S K & SHOBHANA ET AL
MADAN, S K & SHOBHANA ET AL 4%
AJIRMA, MONICA MADAN ET AL 32%
MADAN, RAVI ET AL 32%
TOLANEY, NEETU MADAN ET AL 32%
665451,697885,697886~~~~~~~~~~~
MADAN, S K & SHOBHANA ET AL 4%
AJIRMA, MONICA MADAN ET AL 32%
MADAN, RAVI ET AL 32%
TOLANEY, NEETU MADAN ET AL 32%
665451,697885,697886~~~~~~~~~~~
PO BOX 24066
LOS ANGELES, CA 90024-0066
Parcel Summary
Location | TWP 34N RGE 56E MDB&M NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 2.0: Television District |
Acreage | 1132.7110 |
Township | 34N |
Range | 56E |
Plat Maps | 006-310(Suppl).pdf (235kb) 006-310.pdf (1,816kb) |
Keyline Description
A PARCEL OF LAND LOCATED IN SEC'S 26,27,34, & 35SEC/LOT: TWN/BLOCK: 34N RNG: 56E ACRES: 0.00
MDB&M
DESC AS FOLLOWS:
COMM AT COR N, A BRASS CAP ON THE N1/4 COR OF
SEC/LOT: 27 TWN/BLOCK: 3N RNG: 56E ACRES: 0.00
TH: S 88 53'59" E 2658.11' TO COR 2;
TH: N 89 46'19" E 2632.57' TO COR 3
TH: S 00 07'37" W 5369.07' TO COR 4;
TH: S 00 19'43" W 5291.93' TO COR 5;
TH: S 89 14'32" W 2602.29' TO COR 6;
TH: S 89 21'11" W 2604.67' TO COR 7;
TH: N 00 39'41" W 2650.38' TO COR 8;
TH: S 89 31'14" W 49.99' TO COR 9;
TH: N 00 39'41" W 20.00' TO COR 10;
TH: N 00 39'41" W 2227.72' TO COR 11;
TH: N 89 31'14" E 33.97' TO COR 12;
TH: N 00 12'26" E 295.69' TO COR 13;
TH: N 89 24'00" E 10.00' TO COR 14;
TH; N 00 12'26" E 81.01' TO COR 15;
TH; S 89 24'00" W 120.13' TO COR 16;
TH: ALONG THE ARC OF A CURVE TO THE RIGHT 31.42
DELTA ANGLE 90 00'00", A RADIUS 20.00' CHORD
BEARS N 45 36'00" W 23.28' TO COR 17;
TH: N 00 36'00" W 62.00' TO COR 18;
TH: ALONG THE ARC OF A CURVE TO THE RIGHT 158.52',
DELTA ANGLE 34 56'00", RADIUS 260.00', CHORD
BEARS N 16 52'00" E 156.08' TO COR 19;
TH: N 34 20'00" E 172.06' TO COR 20;
TH: N 00 12'26" E 142.60' TO COR 21;
TH: S 34 20'00" W 100.00' TO COR 22;
TH: N 67 10'01" W 290.35' TO COR 23;
TH: N 39 00'00" E 165.00' TO COR 24;
TH: N 29 27'24" E 312.13' TO COR 25;
TH: N 05 45'40" W 240.00' TO COR 26;
TH: N 81 15'00" E 94.32' TO COR 27;
TH: N 00 12'26" E 101.23' TO COR 28;
TH: S 81 15'00" W 104.86' TO COR 29;
TH: N 05 45'40" W 345.38' TO COR 30;
TH: S 86 52'47" E 129.66' TO COR 31;
TH: N 00 12'26" E 320.00' TO COR 32;
TH: S 89 30'00" E 10.00' TO COR 33;
TH: N 00 12'26" E 80.00' TO COR 34;
TH: N 89 30'00" W 15.00' TO COR 35;
TH: N 08 38'53" W 310.27' TO COR 36;
TH: N 04 00'00" E 375.00' TO COR 37;
TH: S 86 00'00" E 59.00' TO COR 38;
TH: ALONG THE ARC OF A CURVE TO THE LEFT 186.05'
DELTA ANGLE 10 15'00", RADIUS 1040.00' CHORD
BEARS N 88 52'30" E 185.80' TO COR 39;
TH: N 83 45'00" E 200.00' TO COR 40;
TH: ALONG AN ARC CURVE RIGHT 199.67 FT, DELTA
ANGLE 44 00'00", RADIUS 260.00' CHORD BEARS
S 74 15'00" E 194.14' TO COR 41;
TH: S 52 15'00" E 115.00' TO COR 42;
TH: ALONG THE ARC OF A CURVE LEFT 293.23' DELTA
ANGLE 49 35'00", ARDIUS 340.00', CHORD BEARS
S 77 02'30" E 285.14' TO COR 43;
TH: N 78 10'00" E 1038.00' TO COR 44;
TH: N 11 50'00" W 80.00' TO COR 45;
TH: ALONG THE ARC OF A CURVE RIGHT 40.34', DELTA
ANGLE 06 47'52", RADIUS 340.00', CHORD BEARS
N 81 33'56" E 40.32' TO COR 46;
TH: N 11 50'00" W 508.67' TO COR 47;
TH: N 80 00'00" W 373.00' TO COR 48;
TH: S 11 50'00" E 645.00' TO COR 49;
TH: S 78 10'00" W 732.00' TO COR 50;
TH: ALONG THE ARC OF A CURVE, RIGHT 225.00' DELTA
ANGLE 49 35'00", RADIUS 260.00, CHORD BEARS
N 77 02'30" W 218.05' TO COR 51;
TH: N 52 15'00" W 115.00' TO COR 52;
TH: ALONG THE ARC OF A CURVE, LEFT 261.10' DELTA
ANGLE 44 00'00", RADIUS 340.00' CHORD BEARS
N 74 15'00" W 254.73' TO COR 53;
TH: S 83 45'00" W 200.00' TO COR 54;
TH: ALONG THE ARC OF A CURVE RIGHT 171.74' DELTA
ANGLE 10 15'00", RADIUS 960.00' CHORD BEARS
S 88 52'30" W 171.51' TO COR 55;
TH: N 86 00'00" W 209.00' TO COR 56;
TH: N 11 14'02" E 406.01' TO COR 57;
TH: N 12 10'00" E 350.00' TO COR 58;
TH: S 77 50'00" E 32.87' TO COR 59;
TH: N 00 12'26" E 81.77' TO COR 60;
TH: N 77 50'00" W 15.92' TO COR 61;
TH: N 01 36'13" E 228.88' TO COR 62;
TH: N 05 58'39" W 634.85' TO COR 63;
TH: N 32 10'00" W 300.00' TO COR 64;
TH: N 57 50'00" E 283.02' TO COR 65;
TH: N 00 12'26" E 94.72' TO COR 66;
TH: S 57 50'00" W 21.74' TO COR 67;
TH: N 32 10'00" W 300.00' TO COR 68;
TH: N 57 50'00" E 150.00' TO COR 69;
TH: N 32 10'00" W 241.22' TO COR 70;
TH: S 88 54'00" E 181.46' TO COR 1 P.O.B.
(LESS 167.43 A SUBDIVIDED INTO 40 AC PCLS_
CONT M/LESS 1132.71 AC
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $27,263 | $27,987 | $22,991 | $21,143 | $19,909 | $20,429 | $22,077 |
Taxable Value | $27,263 | $27,987 | $22,991 | $21,143 | $19,909 | $20,429 | $22,077 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,542 | $9,795 | $8,047 | $7,400 | $6,968 | $7,150 | $7,727 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of June 07, 2025.