Parcel 006-270-006
Owners
MFRE STT RANCH LLC ET AL
MFRE 2U RANCH LLC ET AL
823722
MFRE 2U RANCH LLC ET AL
823722
PO BOX 37
LEHI, UT 84043-0037
Parcel Summary
Location | TWP 30N RGE 56E MDB&M NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 2.0: Television District |
Acreage | 2508.9100 |
Township | 30N |
Range | 56E |
Plat Maps | 006-270.pdf (1,393kb) |
Keyline Description
BEING PORTIONS OF LANDS LOCATED INSEC/LOT: TWN/BLOCK: 30N RNG: 56E ACRES: 2508.91
MDB&M AND COMMONLY KNOWN AS (THE CORD TRUST)
DESC AS FOLLOWS:
SW4NE4;S2NW4;NW4NW4;SW4;W2SE4;SE4SE4;
SEC/LOT: 19 TWN/BLOCK: RNG: ACRES: 418.88
THAT PORTION OF THE S2S2 OF SEC 29
SEC/LOT: 29 TWN/BLOCK: RNG: ACRES: 0.00
DESC AS FOLLOWS:
BEG AT THE SW COR OF SAID SEC 29;
TH: N 908.00' TO A FENCE COR;
TH: N 86 15' E ALONG THE DIVISION FENCE 1320.00';
TH: S 77 15'00" E 4048.40' TO THE E LINE OF SEC 29
TH: S 126.91' TO THE SE COR;
TH:N 89 43'00" W 5265.81' TO POB.
THAT PORTION OF SW4SW4 OF SEC 26
SEC/LOT: 28 TWN/BLOCK: 30N RNG: 56E ACRES: 0.00
DESCRIBED AS FOLLOWS:
BEG AT THE SW COR OF SEC 28;
TH: N 126.91';
TH: S 77 15'00" E 72.50' TO DIVISION LINE FENCE;
TH: S 20 E 118.00' ALONG SAID FENCE;
TH: W 111.19' TO POB. CONT .250 AC
ALL;
SEC/LOT: 30 TWN/BLOCK: RNG: ACRES: 619.68
ALL;
SEC/LOT: 31 TWN/BLOCK: RNG: ACRES: 620.18
ALL;
SEC/LOT: 32 TWN/BLOCK: RNG: ACRES: 640.00
THAT PORTION OF THE W2 OF SEC 33
SEC/LOT: 33 TWN/BLOCK: RNG: ACRES: 0.00
DESCRIBED AS FOLLOWS:
BEG AT THE SW COR OF SAID SEC 33;
TH: N 5280.13' TO THE NW COR;
TH: E 111.19' TO THE DIVISION FENCE;
TH: S 20 E ALONG SAID FENCE TO THE S LINE OF SEC
33/30/56;
TH: W 2033.00' TO THE POB CONT 129.95 AC
TOTAL: 2,508.910 AC
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $671,159 | $707,363 | $584,417 | $538,157 | $524,820 | $523,994 | $515,569 |
Taxable Value | $671,159 | $707,363 | $584,417 | $538,157 | $524,820 | $523,994 | $515,569 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $234,906 | $247,577 | $204,546 | $188,355 | $183,687 | $183,398 | $180,449 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ1 | GRAZING 1st CLASS | OS | 433.96 | GRAZ1 | $32.74 | 433.96 | 18,903,080 | 1.00 | $14,208 | ||
GRAZ2 | GRAZING 2nd CLASS | OS | 489.96 | GRAZ2 | $16.94 | 489.96 | 21,342,570 | 1.00 | $8,300 | ||
GRAZ3 | GRAZING 3rd CLASS | OS | 127.08 | GRAZ3 | $11.80 | 127.08 | 5,535,648 | 1.00 | $1,500 | ||
MDW1 | WILD HAY 1st CLASS | OS | 458.18 | MDW1 | $567.86 | 458.18 | 19,958,147 | 1.00 | $260,180 | ||
MDW2 | WILD HAY 2nd CLASS | OS | 666.01 | MDW2 | $425.71 | 666.01 | 29,011,396 | 1.00 | $283,527 | ||
PAST2 | PASTURE 2nd CLASS | OS | 207.71 | PAST2 | $328.57 | 207.71 | 9,047,935 | 1.00 | $68,248 | ||
PAST3 | PASTURE 3rd CLASS | OS | 126.02 | PAST3 | $279.29 | 126.02 | 5,489,344 | 1.00 | $35,196 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 22, 2025.