Parcel 004-920-001
Owners
PETAN COMPANY OF NEV INC
HC 32 BOX 450
TUSCARORA, NV 89834-9705
Parcel Summary
Location | 5817 OWYHEE RD NV |
---|---|
Use Code | 698: Agricultural Deferred with Multiple Residences |
Tax District | 1.0: County of Elko |
Acreage | 19988.6820 |
Plat Maps | 004-920.pdf (2,226kb) |
Keyline Description
BEING PORTIONS OF LANDS LOCATED INMDB&M DESC AS FOLLOWS:
ALL;
SEC/LOT: 1 TWN/BLOCK: RNG: ACRES: 638.58
ALL;
SEC/LOT: 3 TWN/BLOCK: RNG: ACRES: 641.78
ALL;
SEC/LOT: 4 TWN/BLOCK: RNG: ACRES: 642.58
ALL;
SEC/LOT: 5 TWN/BLOCK: RNG: ACRES: 643.10
ALL;
SEC/LOT: 6 TWN/BLOCK: RNG: ACRES: 621.49
ALL;
SEC/LOT: 7 TWN/BLOCK: RNG: ACRES: 621.38
ALL;
SEC/LOT: 8 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 9 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 10 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 11 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 12 TWN/BLOCK: RNG: ACRES: 640.00
W2;S2SE4;
SEC/LOT: 13 TWN/BLOCK: RNG: ACRES: 400.00
ALL;
SEC/LOT: 14 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 15 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 16 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 17 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 19 TWN/BLOCK: RNG: ACRES: 623.56
ALL;
SEC/LOT: 20 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 21 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 22 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 23 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 24 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 25 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 26 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 27 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 28 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 29 TWN/BLOCK: RNG: ACRES: 640.00
N2N2;SE4NE4;E2SE4;
SEC/LOT: 30 TWN/BLOCK: RNG: ACRES: 276.21
E2E2;
SEC/LOT: 31 TWN/BLOCK: RNG: ACRES: 160.00
ALL;
SEC/LOT: 32 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 33 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 34 TWN/BLOCK: RNG: ACRES: 640.00
ALL;
SEC/LOT: 36 TWN/BLOCK: RNG: ACRES: 640.00
TOTAL 19,988.68
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $90,817 | $91,435 | $439,954 | $378,137 | $350,666 | $350,871 | $336,929 |
Total Extra Features Value | $240,510 | $406,692 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,619,289 | $1,702,806 | $1,408,891 | $1,301,777 | $1,263,157 | $1,267,423 | $1,264,971 |
Taxable Value | $1,950,616 | $2,200,933 | $1,848,846 | $1,679,914 | $1,613,823 | $1,618,294 | $1,601,900 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $682,716 | $770,327 | $647,096 | $587,970 | $564,838 | $566,403 | $560,665 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, RESIDENCE 1, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1218 | $179,649 | 1945 | 1945 | 0.00% | 75.00% | 25.00% | $44,912 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0163 | Masonry, Concrete Block |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 30.00 | |
0906 | Wood Deck with Roof (SF) | 252.00 |
Building # 2, Section # 1, RESIDENCE 2, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1218 | $183,620 | 1945 | 1945 | 0.00% | 75.00% | 25.00% | $45,905 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0163 | Masonry, Concrete Block |
HEAT | HEAT | 0310 | Gravity Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 30.00 | |
0906 | Wood Deck with Roof (SF) | 252.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
GPBARN1 | BARN - GENERAL PURPOSE | 58 | 40 | 2320.00 | $28.20 | 1942 | $65,419 | 25% | $16,355 | $16,355 |
PLFN7 | FENCE - 6 OR 7 POLES AVG | 1000.00 | $19.23 | 1942 | $19,230 | 25% | $4,808 | $4,808 | ||
CHUTE | CHUTE LOADING - LGT/HVY SPACED/SOLID ETC | 24.00 | $117.89 | 1942 | $2,829 | 25% | $707 | $707 | ||
SEPTIC | SEPTIC HOOKUP ONLY | 1.00 | $5,795.00 | 1945 | $5,795 | 25% | $1,449 | $1,449 | ||
PBA351 | PBA35 BARN ALL SIDES OPEN 35'WIDTH | 58752.00 | $13.95 | 1942 | $819,590 | 25% | $204,898 | $204,898 | ||
SEPTIC | SEPTIC HOOKUP ONLY | 1.00 | $5,795.00 | 1945 | $5,795 | 25% | $1,449 | $1,449 | ||
PBA401 | PBA40 BARN ALL SIDES OPEN 40'WIDTH | 70 | 42 | 2940.00 | $14.75 | 1945 | $43,378 | 25% | $10,844 | $10,844 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
698 | Agricultural Deferred with Multiple Residences | OS | 1.00 | SITE | $10,000.00 | 5.00 | 0 | 1.00 | $10,000 | ||
GRAZ1 | GRAZING 1st CLASS | OS | 3,714.30 | GRAZ1 | $32.74 | 3,714.30 | 161,794,908 | 1.00 | $121,606 | ||
GRAZ2 | GRAZING 2nd CLASS | OS | 5,799.92 | GRAZ2 | $16.94 | 5,799.92 | 252,644,341 | 1.00 | $98,251 | ||
GRAZ3 | GRAZING 3rd CLASS | OS | 6,593.18 | GRAZ3 | $11.80 | 6,593.18 | 287,198,921 | 1.00 | $77,800 | ||
GRAZ4 | GRAZING 4th CLASS | OS | 649.60 | GRAZ4 | $5.89 | 649.60 | 28,296,576 | 1.00 | $3,826 | ||
MDW2 | WILD HAY 2nd CLASS | OS | 2,717.68 | MDW2 | $425.71 | 2,717.68 | 118,382,141 | 1.00 | $1,156,944 | ||
PAST2 | PASTURE 2nd CLASS | OS | 176.57 | PAST2 | $328.57 | 176.57 | 7,691,389 | 1.00 | $58,016 | ||
PAST3 | PASTURE 3rd CLASS | OS | 332.44 | PAST3 | $279.29 | 332.44 | 14,480,912 | 1.00 | $92,846 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 22, 2025.