Parcel 002-742-010
Owners
MUCHO MULA LLC
HC 60 BOX 156
WELLS, NV 89835-9802
Parcel Summary
| Location | HOGAN ST WELLS CITY, NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 12.0: City of Wells |
| Map Parcel | 408961 |
| Acreage | .1950 |
| Block | B |
| Block/Lot | B/10+ |
| Subdivision | PACIFIC ADDITION NO 2 |
| Plat Maps | 002-740Ind.pdf (330kb) 002-740P1.pdf (1,676kb) 002-740P2.pdf (616kb) |
Keyline Description
PACIFIC ADDITION NO 2 FILE 161490SEC/LOT: 10 TWN/BLOCK: B RNG: ACRES: 0.00
AMENDED PER FILE 408961 AND PER STREET
VACATION FILE 462850 NOW
8749.00SF 0/24862
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $18,000 | $18,000 | $18,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Taxable Value | $18,000 | $18,000 | $18,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $6,300 | $6,300 | $6,300 | $3,500 | $3,500 | $3,500 | $3,500 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 859074 | 2025-12-29 | DEED | Vacant | $16,500 | Grantor: BANTZ, PAUL D TR Grantee: MUCHO MULA LLC |
| 647430 | 2011-11-02 | Vacant | $12,500 | Grantor: SCHOESSLER, KATHY Grantee: BANTZ, PAUL D TR | |
| 629809 | 2010-08-20 | Vacant | $9,000 | Grantor: CMH HOMES INC Grantee: SCHOESSLER, KATHY | |
| 565004 | 2006-12-19 | Vacant | $10,000 | Grantor: WELLS, CITY OF Grantee: CMH HOMES INC | |
| 200111590 | 2001-04-24 | Vacant | $1 | Grantee: WELLS, CITY OF | |
| 2001-1159 | 2001-04-24 | Vacant | $0 | Grantor: ELKO CO TREAS TR Grantee: STOCKINGER, DARREL V | |
| 111500328 | 1999-10-04 | Vacant | $3 | Grantee: WELLS, CITY OF | |
| 1115-328 | 1999-10-04 | Vacant | $0 | Grantor: ELKO CO TREAS TR Grantee: WELLS, CITY OF | |
| 992-817 | 1997-06-03 | Vacant | $0 | Grantor: NULL Grantee: ELKO CO TREAS TR | |
| 099200817 | 1997-06-03 | Vacant | $3 | Grantee: ELKO CO TREAS TR |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of March 24, 2026.
