Parcel 002-220-033
Owners
PERRY, BRIAN & GENIFFER ANNE
PO BOX 721
CARLIN, NV 89822-0721
Parcel Summary
Location | 1603 PUETT DR CARLIN CITY, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 10.0: City of Carlin |
Map Parcel | 368553 PA2 |
Acreage | 1.0000 |
Plat Maps | 002-220Ind.pdf (401kb) 002-220P1.pdf (182kb) 002-220P2.pdf (34kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $52,200 | $80,760 | $71,374 | $68,114 | $65,006 | $64,946 | $60,114 |
Total Extra Features Value | $35,749 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 |
Taxable Value | $99,949 | $92,760 | $83,374 | $80,114 | $77,006 | $76,946 | $72,114 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $34,982 | $32,466 | $29,181 | $28,040 | $26,952 | $26,931 | $25,240 |
New Improvements | $0 | $0 | $0 | $6,740 | $0 | $3,034 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
700 831152 | 2023-12-27 | TREASURER'S DEED | Improved | $3 | Grantor: ELKO CO TREAS TR Grantee: PERRY, BRIAN & GENIFFER ANNE |
TR 820310 | 2023-06-05 | Vacant | $3 | Grantor: SMITH, NICOLE LYNN ET AL Grantee: ELKO CO TREAS TR | |
TR 820310 | 2023-06-05 | Improved | $3 | Grantor: SMITH, NICOLE LYNN ET AL Grantee: ELKO CO TREAS TR | |
744581 | 2018-08-06 | Improved | $128,500 | Grantor: ROMAN, GUILLERMO TR ET AL Grantee: PERRY, BRIAN & GENIFFER ANNE | |
M 703272 | 2015-10-02 | Vacant | $1 | Grantor: MYERS, VALERIE K Grantee: ROMAN, GUILLERMO TR ET AL | |
M 703272 | 2015-10-02 | Improved | $1 | Grantor: MYERS, VALERIE K Grantee: ROMAN, GUILLERMO TR ET AL | |
676468 | 2013-07-29 | Improved | $70,000 | Grantor: SMITH, LEONARD Grantee: MYERS, VALERIE K | |
200237684 | 2002-10-18 | Vacant | $1 | Grantee: SMITH, LEONARD | |
2002-3768 | 2002-10-18 | Improved | $0 | Grantor: SMITH, LEONARD & MARIA Grantee: SMITH, LEONARD | |
104900118 | 1998-06-03 | Vacant | $70,000 | Grantee: SMITH, LEONARD & MARIA | |
1049-118 | 1998-06-03 | Improved | $70,000 | Grantor: NULL Grantee: SMITH, LEONARD & MARIA |
Buildings
Building # 1, Section # 1, MH CONVERSION, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1372 | $116,196 | 1987 | 1987 | 0.00% | 57.00% | 43.00% | $49,964 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0386 | Evaporative Cooler, Roof- top (#) | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
MBLN | Mobile Home Length | 48.00 | |
MBWD | Mobile Home Width | 28.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
PLFN3 | FENCE - 2 OR 3 POLES LOW | 112.00 | $13 | 1999 | $1,482 | 61% | $904 | $904 | ||
C/L4T | FENCE C/L 4' W/ TOP RAIL | 150.00 | $16 | 2008 | $2,445 | 75% | $1,822 | $1,822 | ||
CFW | CONC FLATWORK | 900.00 | $7 | 2008 | $6,534 | 75% | $4,868 | $4,868 | ||
SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 10 | 12 | 120.00 | $24 | 1987 | $2,852 | 43% | $1,227 | $1,227 |
SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 10 | 12 | 120.00 | $24 | 1987 | $2,852 | 43% | $1,227 | $1,227 |
SH T1F2 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 10 | 12 | 120.00 | $39 | 2018 | $4,693 | 90% | $4,200 | $4,200 |
MWCP2 | PORCH-WOOD, COVERED W/PREFORMED METAL | 300.00 | $32 | 2020 | $9,519 | 93% | $8,805 | $8,805 | ||
FNDD | MH FNDTN DBLE WIDE | 156.00 | $128 | 1996 | $19,920 | 57% | $11,255 | $11,255 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.