Parcel 001-720-070
Owners
NICHOLLS, MATT A & MICHELLE A
814361
814361
PO BOX 1232
ELKO, NV 89803-1232
Parcel Summary
Location | 103 W ADAMS ST ELKO CITY, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 11.0: City of Elko |
Acreage | .2400 |
Section | 22 |
Township | 34N |
Range | 55E |
Plat Maps | 001-720.pdf (1,786kb) |
Keyline Description
A PARCEL OF LAND LOCATED IN THE NE4 OFSEC/LOT: 22 TWN/BLOCK: 34N RNG: 55E ACRES: 0.00
MDB&M DESCRIBED AS FOLLOWS:
COMM AT THE MONUMENT AT THE C/L INTERSEC
-TION OF S FIRST ST AND W ADAMS ST, AS
SHOWN ON THE OFFICIAL MAP OF APOLLO
SUB UNIT 2;
TH: N 41 E 30.00' TO A PT;
TH: S 48 41'00" E 30.00' TO COR 1, THE
POB;
TH: CONT S 48 11'00" E 158.00' TO COR 2,
BEING A PT COMMON TO THE M E'LY COR OF
LOT 13 BLK F OF SAID APOLLO SUB UNIT 2;
TH: S 89N 41'00" W 168.07' ALONG THE
N'LY LINE OF LOTS 12 & 13 BLOCK F TO
COR 3;
TH: N 17 56'45" W 38.62' ALONG THE NE'LY
LINE OF SAID LOT 11 BLK F TO COR 4;
TH: N 41 49'00" E 93.30' ALONG THE SAID
SE'LY LINE OF W ADAMS ST TO COR 1,
THE POB.
ALSO SHOWN AS FOLLOWS ON DOCUMENTS OF RECORD:
BEG AT THE MOST N'LY COR OF LOT 14, BLK
F OF APOLLO SUB UNIT 2,
TH: S 89 41' W ALONG THE N ,INE OF LOTS
12 & 13, BLK F 168.07' TO A PT ON THE
E'LY LINE OF LOT 11, BLK F;
TH: ALONG SAID LINE N 17 56'45" W 38.62'
TO A PT ON THE SE'LY LINE OF W ADAMS
ST;
TH: ALONG SAID LINE N 41 49' E 93.30' TO
ITS INTERSECTION WITH THE NE'LY LINE OF
S FIRST ST;
TH: S 48 11' E 157.98' MORE OR LESS TO
THE POB.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $19,274 | $16,003 | $15,406 | $12,754 | $14,523 |
Total Extra Features Value | $19,722 | $20,357 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $45,500 | $21,514 | $21,514 | $21,514 | $21,514 | $21,514 | $21,514 |
Taxable Value | $65,222 | $41,871 | $40,789 | $37,517 | $36,920 | $34,269 | $36,037 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $22,828 | $14,655 | $14,276 | $13,131 | $12,922 | $11,994 | $12,613 |
New Improvements | $0 | $0 | $0 | $0 | $2,854 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ELKOHK | HKUP ELKO CITY MH HKUP W/SEWER/WATER SYS | 1.00 | $9,328.00 | 1985 | $9,328 | 40% | $3,731 | $3,731 | ||
CFW | CONC FLATWORK | 12 | 35 | 420.00 | $8.07 | 1985 | $3,389 | 40% | $1,356 | $1,356 |
RETAIN | WALL-RETAINING 8" PRECAST | 3 | 20 | 60.00 | $24.45 | 1985 | $1,467 | 40% | $587 | $587 |
RETAIN | WALL-RETAINING 8" PRECAST | 5 | 75 | 375.00 | $24.45 | 1985 | $9,169 | 40% | $3,668 | $3,668 |
CSWCP4 | PORCH-WOOD COV W/COMP SHINGLE | 8 | 16 | 128.00 | $54.71 | 1997 | $7,003 | 58% | $4,062 | $4,062 |
C/L5 | FENCE C/L 5' 2" AVG MESH WIRE | 200.00 | $16.28 | 2010 | $3,256 | 78% | $2,523 | $2,523 | ||
SH T1F1 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 10 | 16 | 160.00 | $27.42 | 2016 | $4,387 | 87% | $3,795 | $3,795 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU0815XU | Unsecured | SNYDER, PAUL W | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 19, 2025.