Parcel 001-720-021
Owners
PINEDA, JOSE JESUS LOPEZ ET AL
LOPEZ, ALEJANDRA ARELLANO ETAL
608557
LOPEZ, ALEJANDRA ARELLANO ETAL
608557
510 JUNEAU ST
ELKO, NV 89801-4134
Parcel Summary
Location | 510 JUNEAU ST ELKO CITY, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 11.0: City of Elko |
Section | 22 |
Township | 34N |
Range | 55E |
Acreage | .1720 |
Plat Maps | 001-720.pdf (1,050kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $23,506 | $20,189 | $20,703 | $21,629 | $23,437 | $23,563 |
Total Extra Features Value | $24,938 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $17,200 | $17,200 | $17,200 | $17,200 | $17,200 | $17,200 | $17,200 |
Taxable Value | $42,138 | $40,706 | $37,389 | $37,903 | $38,829 | $40,637 | $40,763 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $14,748 | $14,247 | $13,086 | $13,266 | $13,590 | $14,223 | $14,267 |
New Improvements | $0 | $0 | $0 | $477 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ELKOHK | HKUP ELKO CITY MH HKUP W/SEWER/WATER SYS | 1.00 | $9,328 | 1978 | $9,328 | 30% | $2,752 | $2,752 | ||
CFW | CONC FLATWORK | 500.00 | $8 | 1978 | $4,035 | 30% | $1,190 | $1,190 | ||
C/L4T | FENCE C/L 4' W/ TOP RAIL | 265.00 | $16 | 1978 | $4,320 | 30% | $1,274 | $1,274 | ||
FNDD | MH FNDTN DBLE WIDE | 172.00 | $128 | 1978 | $21,963 | 30% | $6,479 | $6,479 | ||
CSWCP4 | PORCH-WOOD COV W/COMP SHINGLE | 8 | 15 | 120.00 | $56 | 1997 | $6,670 | 58% | $3,869 | $3,869 |
CSCCP1 | PORCH-CONCRETE,COVERED W/COMP. SHINGLE | 10 | 36 | 360.00 | $24 | 1997 | $8,503 | 58% | $4,932 | $4,932 |
CBW6 | WALL - 6"CONCRETE BLOCK, REINFORCED | 3 | 100 | 300.00 | $18 | 1997 | $5,478 | 58% | $3,177 | $3,177 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
BU211136 | Unsecured | LOPEZ CLEANING | BU - BUSINESS EQUIPMENT |
BU219048 | Unsecured | L & A CLEANING | BU - BUSINESS EQUIPMENT |
TU875375 | Unsecured | LOPEZ PINEDA, JOSE & ALEJANDRA | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 23, 2024.