Parcel 001-630-032
Owners
GERBER, LENORE C TR
(A GRANT & LENORE C GERBER FAMILY REVOCABLE LIVING TRUST 12091998)
(A GRANT & LENORE C GERBER FAMILY REVOCABLE LIVING TRUST 12091998)
4814 N RIVER RD
IDAHO FALLS, ID 83402-5302
Parcel Summary
| Location | LAST CHANCE RD ELKO CITY, NV |
|---|---|
| Use Code | 140: Vacant - Commercial |
| Tax District | 11.0: City of Elko |
| Map Parcel | 346015 P4 |
| Acreage | 1.8200 |
| Plat Maps | 001-630.pdf (1,675kb) 001-630_2.pdf (3,999kb) |
Keyline Description
PARCEL 4 FILE 346015LOCATED IN
SEC/LOT: 14 TWN/BLOCK: 34N RNG: 55E ACRES: 0.00
MDB&M
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $191,448 | $118,300 | $118,300 | $118,300 | $118,300 | $118,300 | $118,300 | $118,300 |
| Taxable Value | $191,448 | $118,300 | $118,300 | $118,300 | $118,300 | $118,300 | $118,300 | $118,300 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $67,007 | $41,405 | $41,405 | $41,405 | $41,405 | $41,405 | $41,405 | $41,405 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 266 857646 | 2025-11-14 | QUITCLAIM DEED | Vacant | $41,405 | Grantor: BLACKSKIES LLC Grantee: GERBER, LENORE C TR |
| 265 851919 | 2025-07-07 | DEED | Vacant | $41,405 | Grantor: GERBER, LENORE C TR Grantee: BLACKSKIES LLC |
| M 697626 | 2015-04-29 | Vacant | $2 | Grantor: GERBER, A GRANT & LENORE C TR Grantee: GERBER, LENORE C TR | |
| 608923 | 2009-01-30 | Vacant | $1 | Grantor: BLAIR, RICHARD W TR Grantee: GERBER, A GRANT & LENORE C TR | |
| 608698 | 2009-01-23 | Vacant | $0 | Grantee: PENDING/GERBER/KOG | |
| 200144927 | 2001-12-27 | Vacant | $1 | Grantee: BLAIR, RICHARD W TR | |
| 200144921 | 2001-12-27 | Vacant | $2 | Grantee: BLAIR, RICHARD W | |
| 2001-4492 | 2001-12-27 | Vacant | $0 | Grantor: BLAIR, RICHARD W & PATRICIA G Grantee: BLAIR, RICHARD W TR | |
| 2001-4492 | 2001-12-27 | Vacant | $0 | Grantor: BLAIR, RICHARD W Grantee: BLAIR, RICHARD W | |
| 996-235 | 1997-06-26 | Vacant | $0 | Grantor: NULL Grantee: BLAIR, RICHARD W & PATRICIA G | |
| 099600235 | 1997-06-26 | Vacant | $1 | Grantee: BLAIR, RICHARD W & PATRICIA G |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of December 18, 2025.
