Parcel 001-481-011
Owners
AMEZCUA, JOSE HUGO
795849
795849
991 PANORAMA DR
ELKO, NV 89801-4335
Parcel Summary
Location | 991 PANORAMA DR ELKO CITY, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 11.0: City of Elko |
Map Parcel | 1763 |
Section | 7 |
Township | A |
Acreage | .1240 |
Block/Lot | A/7+ |
Subdivision | PANORAMA SUBDIVISION |
Plat Maps | 001-480.pdf (731kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $28,577 | $24,317 | $23,517 | $24,046 | $25,603 | $25,594 |
Total Extra Features Value | $30,504 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,800 | $15,800 | $15,800 | $15,800 | $15,800 | $15,800 | $15,800 |
Taxable Value | $46,304 | $44,377 | $40,117 | $39,317 | $39,846 | $41,403 | $41,394 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $16,206 | $15,532 | $14,041 | $13,761 | $13,946 | $14,491 | $14,488 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ELKOHK | HKUP ELKO CITY MH HKUP W/SEWER/WATER SYS | 1.00 | $9,328 | 1984 | $9,328 | 39% | $3,591 | $3,591 | ||
CFW | CONC FLATWORK | 672.00 | $8 | 1984 | $5,423 | 39% | $2,088 | $2,088 | ||
CAR GA | CARPORT-COMP.SH GBLE RF W/SLAB | 844.00 | $19 | 1984 | $16,298 | 39% | $6,275 | $6,275 | ||
PATIOW | PATIO RF-WOOD | 12 | 42 | 504.00 | $17 | 1984 | $8,432 | 39% | $3,246 | $3,246 |
BNK.852 | MOBILE HOME ADDITIONS | 716.00 | $37 | 1984 | $26,252 | 39% | $10,107 | $10,107 | ||
S/B6 | FENCE - 6'S/B SOLID BOARD | 150.00 | $37 | 1997 | $5,516 | 58% | $3,199 | $3,199 | ||
S/B3 | FENCE - 3'S/B SOLID BOARD | 60.00 | $27 | 1997 | $1,600 | 58% | $928 | $928 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
BU230285 | Unsecured | IDA CLEANING | BU - BUSINESS EQUIPMENT |
TU413338 | Unsecured | AMEZCUA, JOSE HUGO | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.