Account TU413338
Owners
AMEZCUA, JOSE HUGO
(ASSESSED)
991 PANORAMA DR
ELKO, NV 89801-4335
Account Summary
Account Type | TU - TRAILERS / MOBILE HOMES |
---|---|
Location | 991 PANORAMA DR |
District | 11.0 - City of Elko |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-481-011 |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Taxable Value | $10,234 | $9,180 | $8,091 | $7,717 | $7,583 | $7,277 | $6,937 |
Assessed Value | $3,582 | $3,213 | $2,832 | $2,701 | $2,654 | $2,547 | $2,428 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,582 | $3,213 | $2,832 | $2,701 | $2,654 | $2,547 | $2,428 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 08/30/2024 | 07/12/2023 |
Mobile Home
Year, Make, Model | 1984 KAUFMAN & BROADM |
---|---|
Serial Number | KBIDSN413338 |
Length & Width | 70 x 14 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 2021 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$51,170 | x | 3.010 | x | 20% | = | $10,234 | x | 0.35 | = | $3,582 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.